Global Rank
#26902
Country Rank
#97
Market Cap
88.86 M
Price
5.08
Change (%)
0.20%
Volume
132,616
EGX-GSSC's Next Dividend
Next Estimated Amount
9.54
Next Estimated Pay Date
01/20/2027
Last Amount
4.25
Last Pay Date
01/18/2026
Dividend Shot Clock
Ex-Date: 12/17/2025
0
Days
0
Hours
0
Minutes
0
Seconds
Ex-dividend date passed
General Co. For Silos & Storage Dividend Chart
*Amounts are shown in the stock exchange currency (EGP) for convenience
General Co. For Silos & Storage(EGX-GSSC) Dividend History
General Co. For Silos & Storage (EGX-GSSC) currently pays an annual dividend of $4.25 per share, offering a dividend yield of 1.56%. The next dividend payout date has not been announced.
| Ex-Dividend Date | Amount | Adj. Amount | Dividend Yield | Pay Date | Change (%) |
|---|---|---|---|---|---|
| 2025 | 4.25 | 4.25 | -39% | ||
| 12/17/2025 | 4.25 | 4.25 | 1.73% | 01/18/2026 | 6% |
| 2024 | 3.5 | 7 | 600% | ||
| 12/17/2024 | 2 | 4 | 3.87% | 01/16/2025 | 33% |
| 01/11/2024 | 1.5 | 3 | 2.35% | 01/31/2024 | 425% |
| 2022 | 1.75 | 1 | -49% | ||
| 12/13/2022 | 1 | 0.571 | 0.79% | 12/15/2022 | 33% |
| 01/26/2022 | 0.75 | 0.429 | 0.94% | 01/31/2022 | -78% |
| 2020 | 3.45 | 1.97 | -18% | ||
| 2019 | 3.35 | 2.39 | 12% | ||
| 2018 | 3 | 2.14 | -14% | ||
| 2017 | 3.5 | 2.5 | 133% | ||
| 2015 | 1.5 | 1.07 | 200% | ||
| 2014 | 0.5 | 0.357 | -76% | ||
| 2012 | 2.1 | 1.5 | -16% | ||
| 2010 | 2.5 | 1.79 | -25% | ||
| 2009 | 3.35 | 2.39 | 3% | ||
| 2008 | 3.25 | 2.32 | 14% | ||
| 2007 | 2.85 | 2.04 | 0% | ||
| 2006 | 2.85 | 2.04 | 0% | ||
| 2005 | 2.85 | 2.04 | 43% | ||
| 2001 | 2 | 1.43 | 0% | ||
| 2000 | 2 | 1.43 | -27% | ||
| 1999 | 2.75 | 1.96 | -31% | ||
| 1997 | 4 | 2.86 | |||
*Amounts are shown in the stock exchange currency (EGP) for convenience
*Historical information is adjusted for stock splits
*Historical information is adjusted for stock splits