Global Rank
#12252
Country Rank
#47
Market Cap
690.07 M
Price
12.02
Change (%)
0.20%
Volume
7
EBR-EXM's Next Dividend
Next Estimated Amount
€0.461
Next Estimated Pay Date
08/28/2025
Last Amount
€2.85
Last Pay Date
08/28/2025
Dividend Shot Clock
Ex-Date: 08/08/2025
0
Days
0
Hours
0
Minutes
0
Seconds
Ex-dividend date passed
Exmar NV Dividend Chart
*Amounts are shown in the stock exchange currency (EUR) for convenience
Exmar NV(EBR-EXM) Dividend History
Exmar NV (EBR-EXM) currently pays an annual dividend of $5.70 per share, offering a dividend yield of 20.80%. The next dividend payout date has not been announced.
Ex-Dividend Date | Amount | Adj. Amount | Dividend Yield | Pay Date | Change (%) |
---|---|---|---|---|---|
2025 | €5.7 | €5.7 | 764% | ||
08/08/2025 | €2.85 | €2.85 | 20.80% | 08/28/2025 | 0% |
08/07/2025 | €2.85 | €2.85 | 20.80% | 08/28/2025 | 332% |
2024 | €0.66 | €0.66 | -86% | ||
05/27/2024 | €0.66 | €0.66 | 60.93% | 05/29/2024 | -84% |
2023 | €4.78 | €4.78 | 563% | ||
11/02/2023 | €4.08 | €4.08 | 42.38% | 11/06/2023 | 483% |
05/22/2023 | €0.7 | €0.7 | 11.63% | 05/24/2023 | 5% |
2022 | €0.721 | €0.721 | 243% | ||
2021 | €0.21 | €0.21 | -3% | ||
2016 | €0.216 | €0.216 | -28% | ||
2015 | €0.3 | €0.3 | -20% | ||
2014 | €0.375 | €0.375 | -50% | ||
2013 | €0.75 | €0.75 | 100% | ||
2012 | €0.375 | €0.375 | 100% | ||
2011 | €0.188 | €0.188 | -38% | ||
2010 | €0.3 | €0.3 | 404% | ||
2009 | €0.075 | €0.0596 | -75% | ||
2008 | €0.3 | €0.238 | -43% | ||
2007 | €0.525 | €0.417 | -80% | ||
2006 | €2.62 | €2.08 | 1651% | ||
2005 | €0.75 | €0.119 | 25% | ||
2004 | €0.6 | €0.0953 |
*Amounts are shown in the stock exchange currency (EUR) for convenience
*Historical information is adjusted for stock splits
*Historical information is adjusted for stock splits