Global Rank
#41192
Country Rank
#233
Market Cap
10.8 M
Price
0.0822
Change (%)
1.96%
Volume
1,564
DSE-UTTARAFIN's Next Dividend
Next Estimated Amount
1
Next Estimated Pay Date
02/04/2022
Last Amount
1.5
Last Pay Date
11/01/2020
Dividend Shot Clock
Ex-Date: 09/16/2020
0
Days
0
Hours
0
Minutes
0
Seconds
Ex-dividend date passed
Uttara Finance and Investments Limited Dividend Chart
*Amounts are shown in the stock exchange currency (BDT) for convenience
Uttara Finance and Investments Limited(DSE-UTTARAFIN) Dividend History
Uttara Finance and Investments Limited (DSE-UTTARAFIN) currently pays an annual dividend of $0.00 per share, offering a dividend yield of 2.53%. The next dividend payout date has not been announced.
| Ex-Dividend Date | Amount | Adj. Amount | Dividend Yield | Pay Date | Change (%) |
|---|---|---|---|---|---|
| 2020 | 1.5 | 1.5 | -21% | ||
| 09/16/2020 | 1.5 | 1.5 | 2.53% | 11/01/2020 | -21% |
| 2019 | 2 | 1.9 | -33% | ||
| 06/09/2019 | 2 | 1.9 | 3.19% | 07/30/2019 | -33% |
| 2018 | 3 | 2.86 | 0% | ||
| 04/30/2018 | 3 | 2.86 | 4.61% | 06/24/2018 | 0% |
| 2017 | 3 | 2.86 | 0% | ||
| 2016 | 3 | 2.86 | 50% | ||
| 2015 | 2 | 1.9 | -27% | ||
| 2014 | 3 | 2.6 | 50% | ||
| 2013 | 2 | 1.73 | 80% | ||
| 2009 | 30 | 0.964 | 0% | ||
| 2008 | 30 | 0.964 | 200% | ||
| 2007 | 10 | 0.321 | -52% | ||
| 2006 | 25 | 0.669 | 10% | ||
| 2004 | 25 | 0.608 | 0% | ||
| 2003 | 25 | 0.608 | 0% | ||
| 2002 | 25 | 0.608 | |||
*Amounts are shown in the stock exchange currency (BDT) for convenience
*Historical information is adjusted for stock splits
*Historical information is adjusted for stock splits