Global Rank
#19206
Country Rank
#24
Market Cap
236.54 M
Price
0.199
Change (%)
6.06%
Volume
1.38 M
DSE-PRIMEBANK's Next Dividend
Next Estimated Amount
1.83
Next Estimated Pay Date
05/09/2026
Last Amount
1.75
Last Pay Date
06/04/2025
Dividend Shot Clock
Ex-Date: 04/13/2025
0
Days
0
Hours
0
Minutes
0
Seconds
Ex-dividend date passed
Prime Bank PLC. Dividend Chart
*Amounts are shown in the stock exchange currency (BDT) for convenience
Prime Bank PLC.(DSE-PRIMEBANK) Dividend History
Prime Bank PLC. (DSE-PRIMEBANK) currently pays an annual dividend of $1.75 per share, offering a dividend yield of 7.49%. The next dividend payout date has not been announced.
Ex-Dividend Date | Amount | Adj. Amount | Record Date | Pay Date | Change (%) |
---|---|---|---|---|---|
2025 | 1.75 | 1.75 | 3% | ||
04/13/2025 | 1.75 | 1.75 | 04/10/2025 | 06/04/2025 | 3% |
2024 | 1.75 | 1.71 | 0% | ||
05/08/2024 | 1.75 | 1.71 | 05/07/2024 | 06/30/2024 | 0% |
2023 | 1.75 | 1.71 | 0% | ||
05/02/2023 | 1.75 | 1.71 | 04/30/2023 | 07/02/2023 | 0% |
2022 | 1.75 | 1.71 | 17% | ||
2021 | 1.5 | 1.46 | 11% | ||
2020 | 1.35 | 1.32 | 8% | ||
2019 | 1.25 | 1.22 | 79% | ||
2018 | 0.7 | 0.683 | -56% | ||
2017 | 1.6 | 1.56 | 7% | ||
2016 | 1.5 | 1.46 | 0% | ||
2015 | 1.5 | 1.46 | 20% | ||
2014 | 1.25 | 1.22 | 25% | ||
2013 | 1 | 0.976 | 10% | ||
2012 | 1 | 0.887 | 140% | ||
2011 | 0.5 | 0.37 | -25% | ||
2010 | 10 | 0.49 | 25% | ||
2008 | 10 | 0.392 | 42% | ||
2004 | 20 | 0.276 | 43% | ||
2003 | 20 | 0.193 | -23% | ||
2002 | 30 | 0.25 |
*Amounts are shown in the stock exchange currency (BDT) for convenience
*Historical information is adjusted for stock splits
*Historical information is adjusted for stock splits