Global Rank
#38497
Country Rank
#204
Market Cap
15.18 M
Price
1.32
Change (%)
3.16%
Volume
273,958
DSE-GEMINISEA's Next Dividend
Next Estimated Amount
0.382
Next Estimated Pay Date
01/29/2026
Last Amount
0.698
Last Pay Date
01/28/2025
Dividend Shot Clock
Ex-Date: 12/08/2024
0
Days
0
Hours
0
Minutes
0
Seconds
Ex-dividend date passed
Gemini Sea Food PLC Dividend Chart
*Amounts are shown in the stock exchange currency (BDT) for convenience
Gemini Sea Food PLC(DSE-GEMINISEA) Dividend History
Gemini Sea Food PLC (DSE-GEMINISEA) currently pays an annual dividend of $0.70 per share, offering a dividend yield of 0.44%. The next dividend payout date has not been announced.
Ex-Dividend Date | Amount | Adj. Amount | Dividend Yield | Pay Date | Change (%) |
---|---|---|---|---|---|
2024 | 0.75 | 0.698 | -34% | ||
12/08/2024 | 0.75 | 0.698 | 0.44% | 01/28/2025 | -34% |
2023 | 2 | 1.06 | 100% | ||
11/19/2023 | 2 | 1.06 | 0.36% | 01/28/2024 | 100% |
2022 | 1 | 0.532 | 160% | ||
11/13/2022 | 1 | 0.532 | 0.19% | 01/08/2023 | 160% |
2021 | 0.5 | 0.204 | -45% | ||
2016 | 2 | 0.374 | 100% | ||
2015 | 1.5 | 0.187 | 100% | ||
2014 | 0.75 | 0.0934 | -50% | ||
2012 | 1.5 | 0.187 | -90% | ||
2011 | 15 | 1.87 | 1150% | ||
2010 | 12 | 0.149 | -20% | ||
2009 | 15 | 0.187 | -35% | ||
2008 | 23 | 0.286 | -8% | ||
2007 | 25 | 0.311 | 0% | ||
2006 | 25 | 0.311 | 0% | ||
2005 | 25 | 0.311 | 0% | ||
2004 | 25 | 0.311 | 25% | ||
2003 | 20 | 0.249 |
*Amounts are shown in the stock exchange currency (BDT) for convenience
*Historical information is adjusted for stock splits
*Historical information is adjusted for stock splits