DallasNews
NASDAQ: DALN

Communication Services
Publishing
Global Rank
#35431
Country Rank
#4514
Market Cap
21.57 M
Price
4.03
Change (%)
4.05%
Volume
10,563
DALN's Next Dividend
Next Estimated Amount
$0.16
Next Estimated Pay Date
05/31/2024
Last Amount
$0.16
Last Pay Date
03/01/2024
Dividend Shot Clock
Ex-Date: 02/08/2024
0
Days
0
Hours
0
Minutes
0
Seconds
Ex-dividend date passed
DallasNews Dividend Chart
*Amounts are shown in the stock exchange currency (USD) for convenience
DallasNews( DALN) Dividend History
DallasNews (NASDAQ: DALN) currently pays an annual dividend of $0.00 per share, offering a dividend yield of 0.00%. The next dividend payout date has not been announced.
Ex-Dividend Date | Adj. Amount | Record Date | Pay Date | Change (%) |
---|---|---|---|---|
2024 | $0.16 | -75% | ||
02/08/2024 | $0.16 | 02/09/2024 | 03/01/2024 | 0% |
2023 | $0.64 | -70% | ||
11/09/2023 | $0.16 | 11/10/2023 | 12/01/2023 | 0% |
08/10/2023 | $0.16 | 08/11/2023 | 09/01/2023 | 0% |
05/11/2023 | $0.16 | 05/12/2023 | 06/02/2023 | 0% |
02/09/2023 | $0.16 | 02/10/2023 | 03/03/2023 | 0% |
2022 | $2.14 | 529% | ||
11/09/2022 | $0.16 | 11/10/2022 | 12/02/2022 | -89% |
09/08/2022 | $1.5 | 09/09/2022 | 09/30/2022 | 838% |
08/11/2022 | $0.16 | 08/12/2022 | 09/02/2022 | 0% |
05/12/2022 | $0.16 | 05/13/2022 | 06/03/2022 | 0% |
02/10/2022 | $0.16 | 02/11/2022 | 03/04/2022 | 0% |
2021 | $0.34 | 467% | ||
2020 | $0.06 | -25% | ||
2019 | $0.08 | 0% | ||
2018 | $0.08 | -30% | ||
2017 | $0.115 | 44% | ||
2016 | $0.08 | 0% | ||
2015 | $0.08 | -92% | ||
2014 | $1.02 | 1354% | ||
2013 | $0.07 | -42% | ||
2012 | $0.12 | 167% | ||
2011 | $0.045 | -71% | ||
2008 | $0.156 |
*Amounts are shown in the stock exchange currency (USD) for convenience
*Historical information is adjusted for stock splits
*Historical information is adjusted for stock splits