Companies: 48,874 Total Market Cap: 132261646792318.93

Comcast

NASDAQ: CMCSA
Communication Services Telecom Services
Rank #127
Market Cap 132.47 B
Volume 20.79 M
Price 35.48
Change (%) 0.42%
Country or region United States United States
CMCSA's Next Dividend
Amount Change
6.45%
Increase
Next Estimated Amount
$0.34
Next Estimated Pay Date
07/16/2025
Last Amount
$0.33
Last Pay Date
04/23/2025
Dividend Shot Clock®
Ex-Date: 04/02/2025
0
D
0
H
0
M
0
S
Dividend Overview
Dividend Yield 3.72%
Annual Dividend $1.26
Payout Frequency Quartly
Ex-Dividend Date 04/02/2025
Dividend Growth 6.78%

Comcast( CMCSA) Dividend History

Comcast (NASDAQ: CMCSA) currently pays an annual dividend of $1.26 per share, offering a dividend yield of 3.72%. The next dividend payout date has not been announced. With 5 consecutive years of dividend growth, Comcast has steadily increased its payout at an average annual rate of 6.78%, demonstrating a consistent commitment to rewarding investors.
Ex-Dividend Date Amount Adj. Amount Record Date Pay Date
04/02/2025 $0.33 $0.33 04/02/2025 04/23/2025
01/08/2025 $0.31 $0.31 01/08/2025 01/29/2025
10/02/2024 $0.31 $0.31 10/02/2024 10/23/2024
07/03/2024 $0.31 $0.31 07/03/2024 07/24/2024
04/02/2024 $0.31 $0.31 04/03/2024 04/24/2024
01/02/2024 $0.29 $0.29 01/03/2024 01/24/2024
10/03/2023 $0.29 $0.29 10/04/2023 10/25/2023
07/03/2023 $0.29 $0.29 07/05/2023 07/26/2023
04/04/2023 $0.29 $0.29 04/05/2023 04/26/2023
01/03/2023 $0.27 $0.27 01/04/2023 01/25/2023
10/04/2022 $0.27 $0.27 10/05/2022 10/26/2022
07/05/2022 $0.27 $0.27 07/06/2022 07/27/2022
04/05/2022 $0.27 $0.27 04/06/2022 04/27/2022
01/04/2022 $0.25 $0.25 01/05/2022 01/26/2022
10/05/2021 $0.25 $0.25 10/06/2021 10/27/2021
07/06/2021 $0.25 $0.25 07/07/2021 07/28/2021
04/06/2021 $0.25 $0.25 04/07/2021 04/28/2021
01/05/2021 $0.23 $0.23 01/06/2021 01/27/2021
10/06/2020 $0.23 $0.23 10/07/2020 10/28/2020
06/30/2020 $0.23 $0.23 07/01/2020 07/22/2020
03/31/2020 $0.23 $0.23 04/01/2020 04/22/2020
01/07/2020 $0.21 $0.21 01/08/2020 01/29/2020
10/01/2019 $0.21 $0.21 10/02/2019 10/23/2019
07/02/2019 $0.21 $0.21 07/03/2019 07/24/2019
04/02/2019 $0.21 $0.21 04/03/2019 04/24/2019
12/31/2018 $0.19 $0.19 01/02/2019 01/23/2019
10/02/2018 $0.19 $0.19 10/03/2018 10/24/2018
07/02/2018 $0.19 $0.19 07/03/2018 07/25/2018
04/03/2018 $0.19 $0.19 04/04/2018 04/25/2018
01/02/2018 $0.16 $0.16 01/03/2018 01/24/2018
10/03/2017 $0.16 $0.16 10/04/2017 10/25/2017
06/30/2017 $0.16 $0.16 07/05/2017 07/26/2017
04/03/2017 $0.16 $0.16 04/05/2017 04/26/2017
12/30/2016 $0.28 $0.14 01/04/2017 01/25/2017
10/03/2016 $0.28 $0.14 10/05/2016 10/26/2016
07/01/2016 $0.28 $0.14 07/06/2016 07/27/2016
04/04/2016 $0.28 $0.14 04/06/2016 04/27/2016
01/04/2016 $0.25 $0.13 01/06/2016 01/27/2016
10/05/2015 $0.25 $0.13 10/07/2015 10/28/2015
06/29/2015 $0.25 $0.13 07/01/2015 07/22/2015
03/30/2015 $0.25 $0.13 04/01/2015 04/22/2015
01/05/2015 $0.23 $0.11 01/07/2015 01/28/2015
09/29/2014 $0.23 $0.11 10/01/2014 10/22/2014
06/30/2014 $0.23 $0.11 07/02/2014 07/23/2014
03/31/2014 $0.23 $0.11 04/02/2014 04/23/2014
12/30/2013 $0.20 $0.10 01/02/2014 01/23/2014
09/30/2013 $0.20 $0.10 10/02/2013 10/23/2013
05/06/1999 $37.80 $18.90 05/06/1999 05/09/2025
03/02/1999 $0.02 $0.01 03/02/1999 05/09/2025
12/01/1998 $0.02 $0.01 12/01/1998 05/09/2025
09/01/1998 $0.02 $0.01 09/01/1998 05/09/2025
06/02/1998 $0.02 $0.01 06/02/1998 05/09/2025
03/03/1998 $0.02 $0.01 03/03/1998 05/09/2025
12/02/1997 $0.02 $0.01 12/02/1997 05/09/2025
09/03/1997 $0.02 $0.01 09/03/1997 05/09/2025
06/04/1997 $0.02 $0.01 06/04/1997 05/09/2025
03/04/1997 $0.02 $0.01 03/04/1997 05/09/2025
12/03/1996 $0.02 $0.01 12/03/1996 05/09/2025
09/04/1996 $0.02 $0.01 09/04/1996 05/09/2025
06/05/1996 $0.02 $0.01 06/05/1996 05/09/2025
03/05/1996 $0.02 $0.01 03/05/1996 05/09/2025
12/05/1995 $0.02 $0.01 12/05/1995 05/09/2025
08/30/1995 $0.02 $0.01 08/30/1995 05/09/2025
05/26/1995 $0.02 $0.01 05/26/1995 05/09/2025
02/27/1995 $0.02 $0.01 02/27/1995 05/09/2025
11/25/1994 $0.02 $0.01 11/25/1994 05/09/2025
08/29/1994 $0.02 $0.01 08/29/1994 05/09/2025
05/27/1994 $0.02 $0.01 05/27/1994 05/09/2025
11/26/1993 $0.04 $0.02 11/26/1993 05/09/2025
08/30/1993 $0.04 $0.02 08/30/1993 05/09/2025
05/28/1993 $0.04 $0.02 05/28/1993 05/09/2025
03/01/1993 $0.04 $0.02 03/01/1993 05/09/2025
11/27/1992 $0.04 $0.02 11/27/1992 05/09/2025
08/28/1992 $0.04 $0.02 08/28/1992 05/09/2025
06/01/1992 $0.04 $0.02 06/01/1992 05/09/2025
03/02/1992 $0.04 $0.02 03/02/1992 05/09/2025
11/29/1991 $0.04 $0.02 11/29/1991 05/09/2025
08/29/1991 $0.04 $0.02 08/29/1991 05/09/2025
05/31/1991 $0.04 $0.02 05/31/1991 05/09/2025
03/01/1991 $0.03 $0.02 03/01/1991 05/09/2025
11/30/1990 $0.03 $0.02 11/30/1990 05/09/2025
08/30/1990 $0.03 $0.02 08/30/1990 05/09/2025
06/01/1990 $0.03 $0.02 06/01/1990 05/09/2025
03/02/1990 $0.03 $0.02 03/02/1990 05/09/2025
12/01/1989 $0.03 $0.01 12/01/1989 05/09/2025
08/31/1989 $0.04 $0.02 08/31/1989 05/09/2025
05/25/1989 $0.03 $0.02 05/25/1989 05/09/2025
11/25/1988 $0.03 $0.02 11/25/1988 05/09/2025
* Amounts are shown in the stock exchange currency (USD) for convenience
Recent dividends in the industry
T-Mobile US
Ex-Date: 05/30/2025
Cash Amount
$0.88
Dividend Yield
1.45%
Dividend Growth
n/a
Payout Frequency
Quartly
AT&T
Ex-Date: 04/10/2025
Cash Amount
$0.28
Dividend Yield
4%
Dividend Growth
n/a
Payout Frequency
Quartly
VZ
Ex-Date: 04/10/2025
Cash Amount
$0.68
Dividend Yield
6.16%
Dividend Growth
n/a
Payout Frequency
Quartly