Global Rank
#93
Country Rank
#57
Market Cap
166.22 B
Price
91.48
Change (%)
0.15%
Volume
5.77 M
SCHW's Next Dividend
Next Estimated Amount
$0.275
Next Estimated Pay Date
08/15/2025
Last Amount
$0.27
Last Pay Date
05/23/2025
Dividend Shot Clock
Ex-Date: 05/09/2025
0
Days
0
Hours
0
Minutes
0
Seconds
Ex-dividend date passed
The Charles Schwab Dividend Chart
*Amounts are shown in the stock exchange currency (USD) for convenience
The Charles Schwab( SCHW) Dividend History
The Charles Schwab (NYSE: SCHW) currently pays an annual dividend of $1.04 per share, offering a dividend yield of 1.18%. The next dividend payout date has not been announced.
Ex-Dividend Date | Amount | Adj. Amount | Record Date | Pay Date | Change (%) |
---|---|---|---|---|---|
2025 | $0.54 | $0.54 | -46% | ||
05/09/2025 | $0.27 | $0.27 | 05/09/2025 | 05/23/2025 | 0% |
02/14/2025 | $0.27 | $0.27 | 02/14/2025 | 02/28/2025 | 8% |
2024 | $1 | $1 | 0% | ||
11/08/2024 | $0.25 | $0.25 | 11/08/2024 | 11/22/2024 | 0% |
08/09/2024 | $0.25 | $0.25 | 08/09/2024 | 08/23/2024 | 0% |
05/09/2024 | $0.25 | $0.25 | 05/10/2024 | 05/24/2024 | 0% |
02/08/2024 | $0.25 | $0.25 | 02/09/2024 | 02/23/2024 | 0% |
2023 | $1 | $1 | 19% | ||
11/09/2023 | $0.25 | $0.25 | 11/10/2023 | 11/24/2023 | 0% |
08/10/2023 | $0.25 | $0.25 | 08/11/2023 | 08/25/2023 | 0% |
05/11/2023 | $0.25 | $0.25 | 05/12/2023 | 05/26/2023 | 0% |
02/09/2023 | $0.25 | $0.25 | 02/10/2023 | 02/24/2023 | 14% |
2022 | $0.84 | $0.84 | 17% | ||
2021 | $0.72 | $0.72 | 0% | ||
2020 | $0.72 | $0.72 | 6% | ||
2019 | $0.68 | $0.68 | 48% | ||
2018 | $0.46 | $0.46 | 44% | ||
2017 | $0.32 | $0.32 | 19% | ||
2016 | $0.27 | $0.27 | 12% | ||
2015 | $0.24 | $0.24 | 0% | ||
2014 | $0.24 | $0.24 | 0% | ||
2013 | $0.24 | $0.24 | 0% | ||
2012 | $0.24 | $0.24 | 0% | ||
2011 | $0.24 | $0.24 | 0% | ||
2010 | $0.24 | $0.24 | 0% | ||
2009 | $0.24 | $0.24 | 9% | ||
2008 | $0.22 | $0.22 | -82% | ||
2007 | $1.2 | $1.2 | 789% | ||
2006 | $0.135 | $0.135 | 52% | ||
2005 | $0.089 | $0.089 | 20% | ||
2004 | $0.074 | $0.074 | 48% | ||
2003 | $0.05 | $0.05 | 14% | ||
2002 | $0.044 | $0.044 | 0% | ||
2001 | $0.044 | $0.044 | 8% | ||
2000 | $0.05 | $0.0407 | 9% | ||
1999 | $0.084 | $0.0373 | 4% | ||
1998 | $0.162 | $0.036 | 16% | ||
1997 | $0.19 | $0.0311 | 17% | ||
1996 | $0.18 | $0.0267 | 29% | ||
1995 | $0.27 | $0.0207 | 50% | ||
1994 | $0.28 | $0.0138 | 47% | ||
1993 | $0.235 | $0.00938 | 138% | ||
1992 | $0.12 | $0.00395 | -5% | ||
1991 | $0.19 | $0.00417 | 46% | ||
1990 | $0.13 | $0.00285 | 44% | ||
1989 | $0.09 | $0.00198 |
*Amounts are shown in the stock exchange currency (USD) for convenience
*Historical information is adjusted for stock splits
*Historical information is adjusted for stock splits