Global Rank
#5136
Country Rank
#59
Market Cap
2.59 B
Price
1.23
Change (%)
0.15%
Volume
1,100
BVMF-REDE3's Next Dividend
Next Estimated Amount
R$0.134
Next Estimated Pay Date
07/25/2025
Last Amount
R$0.245
Last Pay Date
03/26/2025
Dividend Shot Clock
Ex-Date: 02/26/2025
0
Days
0
Hours
0
Minutes
0
Seconds
Ex-dividend date passed
Rede Energia Participações S.A. Dividend Chart
*Amounts are shown in the stock exchange currency (BRL) for convenience
Rede Energia Participações S.A.(BVMF-REDE3) Dividend History
Rede Energia Participações S.A. (BVMF-REDE3) currently pays an annual dividend of $0.61 per share, offering a dividend yield of 7.77%. The next dividend payout date has not been announced.
Ex-Dividend Date | Adj. Amount | Record Date | Pay Date | Change (%) |
---|---|---|---|---|
2025 | R$0.245 | -58% | ||
02/26/2025 | R$0.245 | 02/25/2025 | 03/26/2025 | 92% |
2024 | R$0.584 | -18% | ||
11/13/2024 | R$0.128 | 11/12/2024 | 11/25/2024 | -45% |
07/05/2024 | R$0.233 | 07/04/2024 | 07/24/2024 | 5% |
03/18/2024 | R$0.222 | 03/15/2024 | 04/15/2024 | 1% |
2023 | R$0.711 | 36% | ||
11/16/2023 | R$0.22 | 11/14/2023 | 12/05/2023 | 54% |
08/16/2023 | R$0.143 | 08/15/2023 | 08/28/2023 | 7% |
04/28/2023 | R$0.134 | 04/27/2023 | 05/09/2023 | -38% |
03/22/2023 | R$0.214 | 03/21/2023 | 03/30/2023 | 13% |
2022 | R$0.522 | -47% | ||
2021 | R$0.978 | 951% | ||
2020 | R$0.093 |
*Amounts are shown in the stock exchange currency (BRL) for convenience
*Historical information is adjusted for stock splits
*Historical information is adjusted for stock splits