Global Rank
#8627
Country Rank
#93
Market Cap
1.31 B
Price
1.76
Change (%)
0.53%
Volume
958,700
BVMF-MGLU3's Next Dividend
Next Estimated Amount
R$0.18
Next Estimated Pay Date
05/04/2028
Last Amount
R$0.305
Last Pay Date
05/05/2025
Dividend Shot Clock
Ex-Date: 04/28/2025
0
Days
0
Hours
0
Minutes
0
Seconds
Ex-dividend date passed
Magazine Luiza S.A. Dividend Chart
*Amounts are shown in the stock exchange currency (BRL) for convenience
Magazine Luiza S.A.(BVMF-MGLU3) Dividend History
Magazine Luiza S.A. (BVMF-MGLU3) currently pays an annual dividend of $0.31 per share, offering a dividend yield of 3.24%. The next dividend payout date has not been announced.
| Ex-Dividend Date | Amount | Adj. Amount | Dividend Yield | Pay Date | Change (%) |
|---|---|---|---|---|---|
| 2025 | R$0.305 | R$0.305 | 97% | ||
| 04/28/2025 | R$0.305 | R$0.305 | 2.92% | 05/05/2025 | 97% |
| 2021 | R$0.0155 | R$0.155 | -69% | ||
| 07/06/2021 | R$0.0155 | R$0.155 | 0.31% | 05/06/2022 | -41% |
| 2020 | R$0.068 | R$0.499 | 10197% | ||
| 12/30/2020 | R$0.0263 | R$0.263 | 0.20% | 05/05/2021 | 12% |
| 07/31/2020 | R$0.00588 | R$0.235 | n/a | 08/19/2020 | 26202% |
| 01/02/2020 | R$0.0358 | R$0.0009 | 0.33% | 08/19/2020 | -51% |
| 2019 | R$1.04 | R$0.00485 | 487% | ||
| 2018 | R$0.264 | R$0.00083 | -49% | ||
| 2017 | R$1.41 | R$0.00163 | 2129% | ||
| 2015 | R$0.188 | R$0.00007 | 8% | ||
| 2014 | R$0.173 | R$0.00007 | 1062% | ||
| 2012 | R$0.0149 | R$0.00001 | |||
*Amounts are shown in the stock exchange currency (BRL) for convenience
*Historical information is adjusted for stock splits
*Historical information is adjusted for stock splits