Companies: 48,874 Total Market Cap: 132460048794421.91

Companhia Paranaense de Energia - COPEL

NYSE: ELP
Utilities Utilities - Regulated Electric
Rank #2681
Market Cap 6.32 B
Volume 227,596
Price 8.84
Change (%) 1.03%
Country or region Brazil Brazil
ELP's Next Dividend
Amount Change
66.39%
Increase
Next Estimated Amount
$0.03
Next Estimated Pay Date
10/19/2025
Last Amount
$0.24
Last Pay Date
05/27/2025
Dividend Shot Clock®
Ex-Date: 04/28/2025
0
D
0
H
0
M
0
S
Dividend Overview
Dividend Yield 5.71%
Annual Dividend $0.50
Payout Frequency Semi_Annual
Ex-Dividend Date 04/28/2025
Dividend Growth 36.88%

Companhia Paranaense de Energia - COPEL( ELP) Dividend History

Companhia Paranaense de Energia - COPEL (NYSE: ELP) currently pays an annual dividend of $0.50 per share, offering a dividend yield of 5.71%. The next dividend payout date has not been announced.
Ex-Dividend Date Amount Adj. Amount Record Date Pay Date
04/28/2025 $0.24 $0.24 04/28/2025 05/27/2025
12/13/2024 $0.14 $0.14 12/13/2024 01/02/2025
10/02/2024 $0.12 $0.12 10/02/2024 12/09/2024
05/02/2024 $0.04 $0.04 05/03/2024 07/08/2024
10/02/2023 $0.33 $0.33 10/03/2023 12/11/2023
11/22/2022 $0.36 $0.36 11/23/2022 07/10/2023
05/02/2022 $0.54 $0.54 05/03/2022 07/11/2022
12/31/2021 $0.09 $0.09 01/03/2022 07/11/2022
10/01/2021 $0.50 $0.50 10/04/2021 12/10/2021
04/30/2021 $0.09 $0.09 05/03/2021 08/23/2021
04/01/2021 $2.63 $0.53 04/05/2021 05/10/2021
12/29/2020 $1.51 $0.30 12/30/2020 08/23/2021
12/26/2019 $1.50 $0.30 12/27/2019 10/13/2020
04/30/2019 $0.25 $0.05 05/01/2019 07/11/2019
12/28/2018 $0.69 $0.14 12/31/2018 07/10/2019
06/18/2018 $0.06 $0.01 06/19/2018 08/24/2018
05/16/2018 $0.07 $0.01 05/17/2018 05/16/2018
01/05/2018 $0.77 $0.15 01/08/2018 08/24/2018
05/11/2017 $0.68 $0.14 05/15/2017 01/08/2018
05/01/2017 $0.87 $0.17 05/03/2017 07/10/2017
04/29/2016 $0.89 $0.18 05/03/2016 06/27/2016
* Amounts are shown in the stock exchange currency (USD) for convenience
Recent dividends in the industry
NEE
Ex-Date: 02/28/2025
Cash Amount
$0.57
Dividend Yield
3.07%
Dividend Growth
n/a
Payout Frequency
Quartly
SO
Ex-Date: 05/19/2025
Cash Amount
$0.74
Dividend Yield
3.31%
Dividend Growth
n/a
Payout Frequency
Quartly
Duke Energy
Ex-Date: 05/16/2025
Cash Amount
$1.05
Dividend Yield
3.57%
Dividend Growth
n/a
Payout Frequency
Quartly