RIMAC Seguros y Reaseguros S.A. (BVL-RIMSEGC1) Stock Split History
This company has undergone a total of twenty-eight stock splits throughout its history. Twenty-eight forward splits were executed, enhancing liquidity and increasing share accessibility. The most recent split occurred on 08/29/2024 with a ratio of 1.061-for-1. If an investor had purchased one share prior to the first split on 10/17/1992, that single share would now have grown to 145.04889 shares. These adjustments reflect the company's strategic efforts to align stock performance with market conditions.
Date | Split Ratio | Multiple | Cumulative multiple | Type |
---|---|---|---|---|
08/29/2024 | 1.061:1 | x1.061 | x145.0489 | Forward |
09/28/2023 | 1.084:1 | x1.084 | x136.7096 | Forward |
12/02/2022 | 1.08:1 | x1.08 | x126.1159 | Forward |
10/28/2021 | 1.122:1 | x1.122 | x116.774 | Forward |
01/26/2021 | 1.084:1 | x1.084 | x104.0766 | Forward |
06/03/2019 | 1.038:1 | x1.038 | x96.01164 | Forward |
06/16/2017 | 1.088:1 | x1.088 | x92.49677 | Forward |
06/01/2015 | 1.143:1 | x1.143 | x85.0154 | Forward |
07/03/2012 | 1.133:1 | x1.133 | x74.37918 | Forward |
07/01/2011 | 1.2:1 | x1.2 | x65.64799 | Forward |
06/01/2010 | 1.13:1 | x1.13 | x54.70666 | Forward |
09/12/2007 | 1.136:1 | x1.136 | x48.41297 | Forward |
06/21/2006 | 1.053:1 | x1.053 | x42.61705 | Forward |
07/01/2005 | 1.108:1 | x1.108 | x40.47203 | Forward |
06/23/2004 | 1.487:1 | x1.487 | x36.52711 | Forward |
05/09/2003 | 1.197:1 | x1.197 | x24.56429 | Forward |
06/03/2002 | 1.068:1 | x1.068 | x20.52155 | Forward |
06/01/2001 | 1.119:1 | x1.119 | x19.21494 | Forward |
01/03/2001 | 1.042:1 | x1.042 | x17.17152 | Forward |
05/25/2000 | 1.181:1 | x1.181 | x16.47939 | Forward |
05/25/1999 | 1.207:1 | x1.207 | x13.95376 | Forward |
09/15/1998 | 1.621:1 | x1.621 | x11.56069 | Forward |
08/08/1997 | 1.114:1 | x1.114 | x7.131829 | Forward |
07/02/1996 | 1.088:1 | x1.088 | x6.402001 | Forward |
07/08/1995 | 1.105:1 | x1.105 | x5.884192 | Forward |
12/20/1994 | 1.341:1 | x1.341 | x5.32506 | Forward |
10/01/1993 | 2.049:1 | x2.049 | x3.970962 | Forward |
10/17/1992 | 1.938:1 | x1.938 | x1.938 | Forward |
Frequently Asked Questions
-
How much would RIMAC Seguros y Reaseguros S.A. stock be worth if it never split?If RIMAC Seguros y Reaseguros S.A. (stock symbol: BVL-RIMSEGC1) had never undergone any stock splits, its price per share today would be approximately 38.41 USD. This calculation reflects the cumulative effect of all splits, including the most recent split (ratio: 1.061-for-1) that occurred on 08/29/2024.
-
Has RIMAC Seguros y Reaseguros S.A. stock ever split?RIMAC Seguros y Reaseguros S.A. (stock symbol: BVL-RIMSEGC1) has undergone a total of twenty-eight stock splits. The most recent split occurred on 08/29/2024. One share bought prior to the first split on 10/17/1992 would now equal 145.05 shares.
-
Will RIMAC Seguros y Reaseguros S.A. stock split again?RIMAC Seguros y Reaseguros S.A. (stock symbol: BVL-RIMSEGC1) has undergone twenty-eight stock splits in its history. The most recent split, a 1.938-for-1 split, occurred on 08/29/2024. While future splits are not guaranteed, significant increases in stock price could prompt consideration for another split.