Global Rank
#23836
Country Rank
#35
Market Cap
116.92 M
Price
0.515
Change (%)
0.00%
Volume
0
BVC-VILLAS's Next Dividend
Next Estimated Amount
Col$32.5
Next Estimated Pay Date
03/29/2023
Last Amount
Col$32.5
Last Pay Date
03/01/2023
Dividend Shot Clock
Ex-Date: 02/23/2023
0
Days
0
Hours
0
Minutes
0
Seconds
Ex-dividend date passed
Banco Comercial AV Villas S.A. Dividend Chart
*Amounts are shown in the stock exchange currency (COP) for convenience
Banco Comercial AV Villas S.A.(BVC-VILLAS) Dividend History
Banco Comercial AV Villas S.A. (BVC-VILLAS) currently pays an annual dividend of $0.00 per share, offering a dividend yield of 12.19%. The next dividend payout date has not been announced.
Ex-Dividend Date | Amount | Adj. Amount | Dividend Yield | Pay Date | Change (%) |
---|---|---|---|---|---|
2023 | Col$65 | Col$65 | -83% | ||
02/23/2023 | Col$32.5 | Col$32.5 | 12.19% | 03/01/2023 | 0% |
01/26/2023 | Col$32.5 | Col$32.5 | 12.19% | 02/01/2023 | 0% |
2022 | Col$372.56 | Col$372.56 | 57% | ||
12/27/2022 | Col$32.5 | Col$32.5 | 12.19% | 01/02/2023 | 0% |
11/25/2022 | Col$32.5 | Col$32.5 | 12.19% | 12/01/2022 | 0% |
10/26/2022 | Col$32.5 | Col$32.5 | 12.19% | 11/01/2022 | 0% |
09/27/2022 | Col$32.5 | Col$32.5 | 10.00% | 10/03/2022 | 0% |
08/26/2022 | Col$32.5 | Col$32.5 | 10.00% | 09/01/2022 | 0% |
07/26/2022 | Col$32.5 | Col$32.5 | 9.29% | 08/01/2022 | 0% |
06/24/2022 | Col$32.5 | Col$32.5 | 9.07% | 07/01/2022 | 0% |
05/25/2022 | Col$32.5 | Col$32.5 | 8.21% | 06/01/2022 | 0% |
04/26/2022 | Col$32.5 | Col$32.5 | 7.88% | 05/02/2022 | 0% |
03/30/2022 | Col$32.5 | Col$32.5 | 8.03% | 04/05/2022 | 37% |
02/23/2022 | Col$23.78 | Col$23.78 | 5.85% | 03/01/2022 | 0% |
01/26/2022 | Col$23.78 | Col$23.78 | 5.84% | 02/01/2022 | 0% |
2021 | Col$237.8 | Col$237.8 | |||
12/27/2021 | Col$23.78 | Col$23.78 | 6.34% | 01/03/2022 | 0% |
11/25/2021 | Col$23.78 | Col$23.78 | 6.34% | 12/01/2021 | 0% |
10/26/2021 | Col$23.78 | Col$23.78 | 6.26% | 11/02/2021 | 0% |
09/27/2021 | Col$23.78 | Col$23.78 | 6.34% | 10/01/2021 | 0% |
08/26/2021 | Col$23.78 | Col$23.78 | 6.49% | 09/01/2021 | 0% |
07/27/2021 | Col$23.78 | Col$23.78 | 6.71% | 08/02/2021 | 0% |
06/25/2021 | Col$23.78 | Col$23.78 | 6.52% | 07/01/2021 | 0% |
05/26/2021 | Col$23.78 | Col$23.78 | 6.34% | 06/01/2021 | 0% |
04/27/2021 | Col$23.78 | Col$23.78 | 5.71% | 05/03/2021 | 0% |
03/29/2021 | Col$23.78 | Col$23.78 | 5.71% | 04/06/2021 |
*Amounts are shown in the stock exchange currency (COP) for convenience
*Historical information is adjusted for stock splits
*Historical information is adjusted for stock splits