Global Rank
#18164
Country Rank
#22
Market Cap
333.7 M
Price
8.64
Change (%)
0.78%
Volume
6,608
BVB-SFG's Next Dividend
Next Estimated Amount
0.941
Next Estimated Pay Date
06/25/2026
Last Amount
1.04
Last Pay Date
12/15/2025
Dividend Shot Clock
Ex-Date: 11/24/2025
0
Days
0
Hours
0
Minutes
0
Seconds
Ex-dividend date passed
Sphera Franchise Group S.A. Dividend Chart
*Amounts are shown in the stock exchange currency (RON) for convenience
Sphera Franchise Group S.A.(BVB-SFG) Dividend History
Sphera Franchise Group S.A. (BVB-SFG) currently pays an annual dividend of $1.04 per share, offering a dividend yield of 5.49%. The next dividend payout date has not been announced.
| Ex-Dividend Date | Amount | Adj. Amount | Dividend Yield | Pay Date | Change (%) |
|---|---|---|---|---|---|
| 2025 | 2.13 | 2.13 | 1% | ||
| 11/24/2025 | 1.04 | 1.04 | 2.74% | 12/15/2025 | -5% |
| 05/15/2025 | 1.09 | 1.09 | 2.60% | 06/06/2025 | 4% |
| 2024 | 2.1 | 2.1 | 25% | ||
| 10/21/2024 | 1.05 | 1.05 | 2.57% | 11/07/2024 | 0% |
| 05/16/2024 | 1.05 | 1.05 | 3.09% | 06/06/2024 | -9% |
| 2023 | 1.68 | 1.68 | 86% | ||
| 09/18/2023 | 1.16 | 1.16 | 5.32% | 10/10/2023 | 125% |
| 03/10/2023 | 0.516 | 0.516 | 3.29% | 03/31/2023 | -43% |
| 2022 | 0.902 | 0.902 | 0% | ||
| 2021 | 0.902 | 0.902 | 156% | ||
| 2020 | 0.352 | 0.352 | 0% | ||
| 2019 | 0.352 | 0.352 | -70% | ||
| 2018 | 1.19 | 1.19 | |||
*Amounts are shown in the stock exchange currency (RON) for convenience
*Historical information is adjusted for stock splits
*Historical information is adjusted for stock splits