Global Rank
#26773
Country Rank
#29
Market Cap
74.6 M
Price
0.95
Change (%)
0.00%
Volume
845
BUL-FPP's Next Dividend
Next Estimated Amount
0.00793
Next Estimated Pay Date
08/27/2025
Last Amount
0.0102
Last Pay Date
08/01/2024
Dividend Shot Clock
Ex-Date: 06/27/2024
0
Days
0
Hours
0
Minutes
0
Seconds
Ex-dividend date passed
Fairplay Properties REIT Dividend Chart
*Amounts are shown in the stock exchange currency (BGN) for convenience
Fairplay Properties REIT(BUL-FPP) Dividend History
Fairplay Properties REIT (BUL-FPP) currently pays an annual dividend of $0.00 per share, offering a dividend yield of 0.65%. The next dividend payout date has not been announced.
Ex-Dividend Date | Amount | Adj. Amount | Record Date | Pay Date | Change (%) |
---|---|---|---|---|---|
2024 | 0.0102 | 0.0102 | -20% | ||
06/27/2024 | 0.0102 | 0.0102 | 06/28/2024 | 08/01/2024 | -20% |
2023 | 0.0127 | 0.0127 | 51% | ||
06/19/2023 | 0.0127 | 0.0127 | 06/20/2023 | 07/07/2023 | 51% |
2022 | 0.0084 | 0.0084 | -22% | ||
10/06/2022 | 0.0084 | 0.0084 | 10/07/2022 | 10/26/2022 | -22% |
2020 | 0.0108 | 0.0108 | 218% | ||
2018 | 0.0034 | 0.0034 | -79% | ||
2013 | 0.032 | 0.016 | -11% | ||
2012 | 0.036 | 0.018 | 1700% | ||
2011 | 0.002 | 0.001 | -89% | ||
2010 | 0.0175 | 0.00875 | -87% | ||
2009 | 0.13 | 0.065 | -9% | ||
2008 | 0.143 | 0.0716 |
*Amounts are shown in the stock exchange currency (BGN) for convenience
*Historical information is adjusted for stock splits
*Historical information is adjusted for stock splits