Global Rank
#9841
Country Rank
#608
Market Cap
965.99 M
Price
1.06
Change (%)
0.47%
Volume
90,111
BOM-543290's Next Dividend
Next Estimated Amount
₹3
Next Estimated Pay Date
04/19/2025
Last Amount
₹3
Last Pay Date
02/03/2025
Dividend Shot Clock
Ex-Date: 01/27/2025
0
Days
0
Hours
0
Minutes
0
Seconds
Ex-dividend date passed
Powergrid Infrastructure Investment Trust Dividend Chart
*Amounts are shown in the stock exchange currency (INR) for convenience
Powergrid Infrastructure Investment Trust(BOM-543290) Dividend History
Powergrid Infrastructure Investment Trust (BOM-543290) currently pays an annual dividend of $9.00 per share, offering a dividend yield of 13.27%. The next dividend payout date has not been announced.
Ex-Dividend Date | Amount | Adj. Amount | Record Date | Pay Date | Change (%) |
---|---|---|---|---|---|
2025 | ₹3 | ₹3 | -75% | ||
01/27/2025 | ₹3 | ₹3 | 01/27/2025 | 02/03/2025 | 0% |
2024 | ₹12 | ₹12 | 0% | ||
11/12/2024 | ₹3 | ₹3 | 11/12/2024 | 11/20/2024 | 0% |
08/01/2024 | ₹3 | ₹3 | 08/01/2024 | 08/10/2024 | 0% |
05/28/2024 | ₹3 | ₹3 | 05/28/2024 | 06/06/2024 | 0% |
01/30/2024 | ₹3 | ₹3 | 01/30/2024 | 02/08/2024 | 0% |
2023 | ₹12 | ₹12 | 0% | ||
11/13/2023 | ₹3 | ₹3 | 11/14/2023 | 11/23/2023 | 0% |
08/02/2023 | ₹3 | ₹3 | 08/02/2023 | 08/26/2023 | 0% |
05/31/2023 | ₹3 | ₹3 | 05/31/2023 | 06/09/2023 | 0% |
01/30/2023 | ₹3 | ₹3 | 01/30/2023 | 02/08/2023 | 0% |
2022 | ₹12 | ₹12 | 101% | ||
2021 | ₹5.98 | ₹5.98 |
*Amounts are shown in the stock exchange currency (INR) for convenience
*Historical information is adjusted for stock splits
*Historical information is adjusted for stock splits