Companies: 49,246 Total Market Cap: 132591774254860.43

Embassy Office Parks REIT

BOM-542602
Real Estate Investment Trusts
Rank #3572
Market Cap 4.30 B
Volume 3,060
Price 4.54
Change (%) 0.86%
Country or region India India
BOM-542602's Next Dividend
Amount Change
-3.73%
Decrease
Next Estimated Amount
₹5.47
Next Estimated Pay Date
08/08/2025
Last Amount
₹5.68
Last Pay Date
05/09/2025
Dividend Shot Clock®
Ex-Date: 05/02/2025
0
D
0
H
0
M
0
S
Dividend Overview
Dividend Yield 5.92%
Annual Dividend ₹23.01
Payout Frequency Quartly
Ex-Dividend Date 05/02/2025
Dividend Growth 7.88%

Embassy Office Parks REIT(BOM-542602) Dividend History

Embassy Office Parks REIT (BOM-542602) currently pays an annual dividend of $23.01 per share, offering a dividend yield of 5.92%. The next dividend payout date has not been announced. With 2 consecutive years of dividend growth, Embassy Office Parks REIT has steadily increased its payout at an average annual rate of 7.88%, demonstrating a consistent commitment to rewarding investors.
Ex-Dividend Date Amount Adj. Amount Record Date Pay Date
05/02/2025 ₹5.68 ₹5.68 05/03/2025 05/09/2025
01/31/2025 ₹5.90 ₹5.90 02/01/2025 02/07/2025
10/29/2024 ₹5.83 ₹5.83 10/29/2024 11/06/2024
08/02/2024 ₹5.60 ₹5.60 08/02/2024 08/09/2024
05/06/2024 ₹5.22 ₹5.22 05/06/2024 05/10/2024
02/12/2024 ₹5.20 ₹5.20 02/12/2024 02/17/2024
11/03/2023 ₹5.53 ₹5.53 11/03/2023 11/10/2023
08/03/2023 ₹5.38 ₹5.38 08/03/2023 08/10/2023
05/04/2023 ₹5.61 ₹5.61 05/06/2023 05/12/2023
02/03/2023 ₹5.31 ₹5.31 02/03/2023 02/09/2023
10/31/2022 ₹5.46 ₹5.46 11/01/2022 11/04/2022
07/28/2022 ₹5.33 ₹5.33 07/29/2022 08/05/2022
05/06/2022 ₹5.26 ₹5.26 05/09/2022 05/13/2022
02/04/2022 ₹5.20 ₹5.20 02/07/2022 02/12/2022
11/09/2021 ₹5.66 ₹5.66 11/10/2021 11/13/2021
08/04/2021 ₹5.64 ₹5.64 08/05/2021 08/12/2021
05/06/2021 ₹5.60 ₹5.60 05/07/2021 05/14/2021
02/18/2021 ₹4.55 ₹4.55 02/22/2021 02/27/2021
11/09/2020 ₹5.50 ₹5.50 11/10/2020 11/17/2020
08/13/2020 ₹5.83 ₹5.83 08/14/2020 08/21/2020
05/27/2020 ₹6.89 ₹6.89 05/28/2020 06/03/2020
* Amounts are shown in the stock exchange currency (INR) for convenience
Recent dividends in the industry
LON-0YO9
Ex-Date: 05/08/2025
Cash Amount
₹2.97
Dividend Yield
3.8%
Dividend Growth
n/a
Payout Frequency
n/a
KLSE-KLCC
Ex-Date: 02/19/2025
Cash Amount
₹0.17
Dividend Yield
5%
Dividend Growth
n/a
Payout Frequency
Quartly
BOM-543217
Ex-Date: 05/06/2025
Cash Amount
₹6.44
Dividend Yield
5.59%
Dividend Growth
n/a
Payout Frequency
Quartly