Global Rank
#35528
Country Rank
#2451
Market Cap
25.57 M
Price
33.15
Change (%)
0.12%
Volume
53
BOM-505216's Next Dividend
Next Estimated Amount
₹5.7
Next Estimated Pay Date
10/05/2025
Last Amount
₹5
Last Pay Date
10/05/2025
Dividend Shot Clock
Ex-Date: 09/29/2025
0
Days
0
Hours
0
Minutes
0
Seconds
Ex-dividend date passed
Alfred Herbert (India) Limited Dividend Chart
*Amounts are shown in the stock exchange currency (INR) for convenience
Alfred Herbert (India) Limited(BOM-505216) Dividend History
Alfred Herbert (India) Limited (BOM-505216) currently pays an annual dividend of $10.00 per share, offering a dividend yield of 0.17%. The next dividend payout date has not been announced.
With 3 consecutive years of dividend growth, Alfred Herbert (India) Limited has steadily increased its payout at an average annual rate of 25.00%, demonstrating a consistent commitment to rewarding investors.
| Ex-Dividend Date | Amount | Adj. Amount | Dividend Yield | Pay Date | Change (%) |
|---|---|---|---|---|---|
| 2025 | ₹10 | ₹10 | 150% | ||
| 09/29/2025 | ₹5 | ₹5 | 0.17% | 10/05/2025 | 0% |
| 08/29/2025 | ₹5 | ₹5 | 0.16% | 10/05/2025 | 25% |
| 2024 | ₹4 | ₹4 | 14% | ||
| 09/06/2024 | ₹4 | ₹4 | 0.23% | 10/13/2024 | 14% |
| 2023 | ₹3.5 | ₹3.5 | 17% | ||
| 07/07/2023 | ₹3.5 | ₹3.5 | 0.49% | 08/13/2023 | 17% |
| 2022 | ₹3 | ₹3 | 9% | ||
| 2021 | ₹2.75 | ₹2.75 | -21% | ||
| 2020 | ₹3.5 | ₹3.5 | 40% | ||
| 2019 | ₹2.5 | ₹2.5 | 0% | ||
| 2018 | ₹2.5 | ₹2.5 | 25% | ||
| 2017 | ₹2 | ₹2 | 0% | ||
| 2016 | ₹2 | ₹2 | 0% | ||
| 2015 | ₹2 | ₹2 | 0% | ||
| 2014 | ₹2 | ₹2 | 0% | ||
| 2013 | ₹2 | ₹2 | 0% | ||
| 2012 | ₹2 | ₹2 | 0% | ||
| 2011 | ₹2 | ₹2 | 0% | ||
| 2010 | ₹2 | ₹2 | 0% | ||
| 2009 | ₹2 | ₹2 | 0% | ||
| 2008 | ₹2 | ₹2 | 0% | ||
| 2007 | ₹2 | ₹2 | 0% | ||
| 2006 | ₹2 | ₹2 | |||
*Amounts are shown in the stock exchange currency (INR) for convenience
*Historical information is adjusted for stock splits
*Historical information is adjusted for stock splits