Global Rank
#4016
Country Rank
#35
Market Cap
3.85 B
Price
114.69
Change (%)
1.72%
Volume
16,667
BME-VID's Next Dividend
Next Amount
€0.345
Next Pay Date
07/15/2025
Last Amount
€0.907
Last Pay Date
02/14/2025
Dividend Shot Clock
Ex-Date: 07/11/2025
0
Days
0
Hours
0
Minutes
0
Seconds
Ex-dividend date passed
Vidrala, S.A. Dividend Chart
*Amounts are shown in the stock exchange currency (EUR) for convenience
Vidrala, S.A.(BME-VID) Dividend History
Vidrala, S.A. (BME-VID) currently pays an annual dividend of $4.64 per share, offering a dividend yield of 1.50%. The next payout of $0.35 per share is set for 07/15/2025, with shareholders needing to own the stock before the ex-dividend date on 07/11/2025 to qualify.
Ex-Dividend Date | Amount | Adj. Amount | Record Date | Pay Date | Change (%) |
---|---|---|---|---|---|
2025 | €1.25 | €1.25 | -70% | ||
07/11/2025 | €0.345 | €0.345 | 07/14/2025 | 07/15/2025 | -62% |
02/12/2025 | €0.907 | €0.907 | 02/13/2025 | 02/14/2025 | 203% |
2024 | €4.38 | €4.17 | 364% | ||
07/11/2024 | €0.314 | €0.299 | 07/12/2024 | 07/15/2024 | -90% |
07/10/2024 | €3.24 | €3.09 | 07/11/2024 | 07/12/2024 | 293% |
02/13/2024 | €0.824 | €0.785 | 02/14/2024 | 02/15/2024 | 217% |
2023 | €0.99 | €0.898 | 10% | ||
07/12/2023 | €0.273 | €0.248 | 07/13/2023 | 07/14/2023 | -62% |
02/13/2023 | €0.717 | €0.65 | 02/14/2023 | 02/15/2023 | 190% |
2022 | €0.943 | €0.814 | 5% | ||
2021 | €0.943 | €0.776 | 5% | ||
2020 | €0.943 | €0.739 | 15% | ||
2019 | €0.857 | €0.64 | 16% | ||
2018 | €0.779 | €0.554 | 20% | ||
2017 | €0.649 | €0.461 | 11% | ||
2016 | €0.583 | €0.414 | 11% | ||
2015 | €0.524 | €0.373 | 6% | ||
2014 | €0.517 | €0.35 | 15% | ||
2013 | €0.45 | €0.304 | 3% | ||
2012 | €0.436 | €0.295 | 4% | ||
2011 | €0.439 | €0.283 | 10% | ||
2010 | €0.418 | €0.257 | 4% | ||
2009 | €0.403 | €0.248 | 5% | ||
2008 | €0.384 | €0.236 | 8% | ||
2007 | €0.372 | €0.218 | 2% | ||
2006 | €0.385 | €0.214 | 5% | ||
2005 | €0.366 | €0.203 | 5% | ||
2004 | €0.347 | €0.193 | 6% | ||
2003 | €0.328 | €0.182 | 11% | ||
2002 | €0.295 | €0.164 | -99% | ||
2001 | €45.04 | €25.01 | 385% | ||
2000 | €9.28 | €5.15 | -78% | ||
1999 | €41.25 | €22.9 | 10% | ||
1998 | €112.5 | €20.82 | 20% | ||
1997 | €168.75 | €17.35 | 39% | ||
1996 | €135 | €12.49 | 61% | ||
1995 | €90 | €7.76 | 54% | ||
1994 | €60 | €5.05 | 60% | ||
1992 | €37.5 | €3.15 |
*Amounts are shown in the stock exchange currency (EUR) for convenience
*Historical information is adjusted for stock splits
*Historical information is adjusted for stock splits