Global Rank
#18150
Country Rank
#101
Market Cap
277.21 M
Price
15.07
Change (%)
1.59%
Volume
2,120
BME-ISUR's Next Dividend
Next Estimated Amount
€0.187
Next Estimated Pay Date
12/17/2025
Last Amount
€0.227
Last Pay Date
07/01/2025
Dividend Shot Clock
Ex-Date: 06/27/2025
0
Days
0
Hours
0
Minutes
0
Seconds
Ex-dividend date passed
Inmobiliaria del Sur, S.A. Dividend Chart
*Amounts are shown in the stock exchange currency (EUR) for convenience
Inmobiliaria del Sur, S.A.(BME-ISUR) Dividend History
Inmobiliaria del Sur, S.A. (BME-ISUR) currently pays an annual dividend of $0.45 per share, offering a dividend yield of 4.52%. The next dividend payout date has not been announced.
Ex-Dividend Date | Amount | Adj. Amount | Record Date | Pay Date | Change (%) |
---|---|---|---|---|---|
2025 | €0.446 | €0.446 | 90% | ||
06/27/2025 | €0.227 | €0.227 | 06/30/2025 | 07/01/2025 | 4% |
01/09/2025 | €0.219 | €0.219 | 01/10/2025 | 01/13/2025 | 80% |
2024 | €0.235 | €0.235 | -9% | ||
06/27/2024 | €0.122 | €0.122 | 06/28/2024 | 07/01/2024 | 7% |
01/11/2024 | €0.113 | €0.113 | 01/12/2024 | 01/15/2024 | -18% |
2023 | €0.259 | €0.259 | 7% | ||
06/29/2023 | €0.138 | €0.138 | 06/30/2023 | 07/03/2023 | 13% |
01/12/2023 | €0.122 | €0.122 | 01/13/2023 | 01/16/2023 | -6% |
2022 | €0.243 | €0.243 | -25% | ||
2021 | €0.324 | €0.324 | 25% | ||
2020 | €0.259 | €0.259 | 19% | ||
2019 | €0.219 | €0.219 | 145% | ||
2018 | €0.0891 | €0.0891 | 0% | ||
2017 | €0.0891 | €0.0891 | -15% | ||
2016 | €0.105 | €0.105 | 32% | ||
2015 | €0.08 | €0.08 | 45% | ||
2014 | €0.0553 | €0.0553 | -50% | ||
2012 | €0.111 | €0.111 | -32% | ||
2011 | €0.162 | €0.162 | -39% | ||
2010 | €0.267 | €0.267 | -14% | ||
2009 | €0.312 | €0.312 | -25% | ||
2008 | €0.414 | €0.414 | 7% | ||
2007 | €0.426 | €0.388 | 6% | ||
2006 | €2.21 | €0.365 | 6% | ||
2005 | €2.3 | €0.345 | 10% | ||
2004 | €2.3 | €0.313 | 29% | ||
2003 | €2.04 | €0.244 | 21% | ||
2002 | €1.97 | €0.201 | 20% | ||
2001 | €1.97 | €0.168 | 65% | ||
2000 | €1.43 | €0.102 | 27% | ||
1999 | €1.13 | €0.0802 | 1% | ||
1998 | €1.12 | €0.0796 | -2% | ||
1997 | €1.14 | €0.0811 | -20% | ||
1996 | €1.43 | €0.101 | 23% | ||
1995 | €1.16 | €0.0825 | 3% | ||
1994 | €1.18 | €0.0803 | -8% | ||
1993 | €1.28 | €0.0874 | -11% | ||
1992 | €1.45 | €0.0984 |
*Amounts are shown in the stock exchange currency (EUR) for convenience
*Historical information is adjusted for stock splits
*Historical information is adjusted for stock splits