Global Rank
#4649
Country Rank
#41
Market Cap
3.14 B
Price
20.39
Change (%)
0.12%
Volume
14,646
BME-EBRO's Next Dividend
Next Amount
€0.186
Next Pay Date
10/01/2025
Last Amount
€0.186
Last Pay Date
06/30/2025
Dividend Shot Clock
Ex-Date: 09/29/2025
0
Days
0
Hours
0
Minutes
0
Seconds
Ex-dividend date passed
Ebro Foods, S.A. Dividend Chart
*Amounts are shown in the stock exchange currency (EUR) for convenience
Ebro Foods, S.A.(BME-EBRO) Dividend History
Ebro Foods, S.A. (BME-EBRO) currently pays an annual dividend of $0.74 per share, offering a dividend yield of 3.99%. The next payout of $0.19 per share is set for 10/01/2025, with shareholders needing to own the stock before the ex-dividend date on 09/29/2025 to qualify.
With 1 consecutive years of dividend growth, Ebro Foods, S.A. has steadily increased its payout at an average annual rate of 4.55%, demonstrating a consistent commitment to rewarding investors.
Ex-Dividend Date | Amount | Adj. Amount | Record Date | Pay Date | Change (%) |
---|---|---|---|---|---|
2025 | €0.559 | €0.559 | 5% | ||
09/29/2025 | €0.186 | €0.186 | n/a | 10/01/2025 | 0% |
06/26/2025 | €0.186 | €0.186 | 06/27/2025 | 06/30/2025 | 0% |
03/28/2025 | €0.186 | €0.186 | 03/31/2025 | 04/01/2025 | 5% |
2024 | €0.535 | €0.535 | 16% | ||
09/27/2024 | €0.178 | €0.178 | 09/30/2024 | 10/01/2024 | 0% |
06/26/2024 | €0.178 | €0.178 | 06/27/2024 | 06/28/2024 | 0% |
03/27/2024 | €0.178 | €0.178 | 03/28/2024 | 04/02/2024 | 16% |
2023 | €0.462 | €0.462 | 0% | ||
09/28/2023 | €0.154 | €0.154 | 09/29/2023 | 10/02/2023 | 0% |
06/28/2023 | €0.154 | €0.154 | 06/29/2023 | 06/30/2023 | 0% |
03/30/2023 | €0.154 | €0.154 | 03/31/2023 | 04/03/2023 | 0% |
2022 | €0.462 | €0.462 | -50% | ||
2021 | €0.923 | €0.923 | -55% | ||
2020 | €2.03 | €2.03 | 340% | ||
2019 | €0.462 | €0.462 | 0% | ||
2018 | €0.462 | €0.462 | 0% | ||
2017 | €0.462 | €0.462 | 6% | ||
2016 | €0.437 | €0.437 | -17% | ||
2015 | €0.53 | €0.53 | 34% | ||
2014 | €0.395 | €0.395 | -17% | ||
2013 | €0.474 | €0.474 | 23% | ||
2012 | €0.39 | €0.386 | -44% | ||
2011 | €0.701 | €0.694 | 24% | ||
2010 | €0.567 | €0.561 | -4% | ||
2009 | €0.59 | €0.582 | 104% | ||
2008 | €0.295 | €0.285 | 0% | ||
2007 | €0.295 | €0.285 | 2% | ||
2006 | €0.289 | €0.279 | 3% | ||
2005 | €0.28 | €0.271 | 10% | ||
2004 | €0.255 | €0.246 | 25% | ||
2003 | €0.204 | €0.197 | 30% | ||
2002 | €0.197 | €0.152 | 140% | ||
2001 | €0.0984 | €0.0634 | |||
2000 | €72.16 | €46.47 | 129% | ||
1999 | €31.5 | €20.28 | 320% | ||
1998 | €7.5 | €4.83 |
*Amounts are shown in the stock exchange currency (EUR) for convenience
*Historical information is adjusted for stock splits
*Historical information is adjusted for stock splits