Global Rank
#10161
Country Rank
#67
Market Cap
1.12 B
Price
0.77
Change (%)
0.46%
Volume
326,571
BME-CASH's Next Dividend
Next Estimated Amount
€0.0616
Next Estimated Pay Date
11/17/2026
Last Amount
€0.0343
Last Pay Date
12/02/2025
Dividend Shot Clock
Ex-Date: 11/28/2025
0
Days
0
Hours
0
Minutes
0
Seconds
Ex-dividend date passed
Prosegur Cash, S.A. Dividend Chart
*Amounts are shown in the stock exchange currency (EUR) for convenience
Prosegur Cash, S.A.(BME-CASH) Dividend History
Prosegur Cash, S.A. (BME-CASH) currently pays an annual dividend of $0.03 per share, offering a dividend yield of 6.47%. The next dividend payout date has not been announced.
With 3 consecutive years of dividend growth, Prosegur Cash, S.A. has steadily increased its payout at an average annual rate of 4.95%, demonstrating a consistent commitment to rewarding investors.
| Ex-Dividend Date | Amount | Adj. Amount | Dividend Yield | Pay Date | Change (%) |
|---|---|---|---|---|---|
| 2025 | €0.0343 | €0.0343 | 5% | ||
| 11/28/2025 | €0.0343 | €0.0343 | 5.90% | 12/02/2025 | 318% |
| 2024 | €0.0328 | €0.0328 | 55% | ||
| 12/13/2024 | €0.0082 | €0.0082 | 6.02% | 12/17/2024 | 0% |
| 10/21/2024 | €0.0082 | €0.0082 | 4.24% | 10/23/2024 | 0% |
| 07/19/2024 | €0.0082 | €0.0082 | 3.91% | 07/23/2024 | 0% |
| 05/10/2024 | €0.0082 | €0.0082 | 3.62% | 05/14/2024 | 55% |
| 2023 | €0.0212 | €0.0212 | 32% | ||
| 10/24/2023 | €0.0053 | €0.0053 | 3.88% | 10/26/2023 | 0% |
| 07/21/2023 | €0.0053 | €0.0053 | 3.19% | 07/25/2023 | 0% |
| 04/24/2023 | €0.0053 | €0.0053 | 2.78% | 04/26/2023 | 0% |
| 01/23/2023 | €0.0053 | €0.0053 | 2.46% | 01/25/2023 | 32% |
| 2022 | €0.016 | €0.016 | -49% | ||
| 2021 | €0.0316 | €0.0316 | -10% | ||
| 2020 | €0.0352 | €0.0352 | -41% | ||
| 2019 | €0.0595 | €0.0595 | 17% | ||
| 2018 | €0.0507 | €0.0507 | 119% | ||
| 2017 | €0.0232 | €0.0232 | |||
*Amounts are shown in the stock exchange currency (EUR) for convenience
*Historical information is adjusted for stock splits
*Historical information is adjusted for stock splits