Global Rank
#25060
Country Rank
#338
Market Cap
99.76 M
Price
0.0923
Change (%)
0.66%
Volume
1.43 M
BKK-UNIQ's Next Dividend
Next Estimated Amount
฿0.0117
Next Estimated Pay Date
05/08/2026
Last Amount
฿0.07
Last Pay Date
05/09/2025
Dividend Shot Clock
Ex-Date: 03/14/2025
0
Days
0
Hours
0
Minutes
0
Seconds
Ex-dividend date passed
Unique Engineering and Construction PCL Dividend Chart
*Amounts are shown in the stock exchange currency (THB) for convenience
Unique Engineering and Construction PCL(BKK-UNIQ) Dividend History
Unique Engineering and Construction PCL (BKK-UNIQ) currently pays an annual dividend of $0.07 per share, offering a dividend yield of 2.32%. The next dividend payout date has not been announced.
Ex-Dividend Date | Amount | Adj. Amount | Dividend Yield | Pay Date | Change (%) |
---|---|---|---|---|---|
2025 | ฿0.07 | ฿0.07 | 40% | ||
03/14/2025 | ฿0.07 | ฿0.07 | 3.98% | 05/09/2025 | 40% |
2024 | ฿0.05 | ฿0.05 | -83% | ||
03/14/2024 | ฿0.05 | ฿0.05 | 1.50% | 05/10/2024 | -83% |
2019 | ฿0.3 | ฿0.3 | -9% | ||
03/12/2019 | ฿0.3 | ฿0.3 | 2.97% | 05/10/2019 | -9% |
2018 | ฿0.33 | ฿0.33 | 0% | ||
2017 | ฿0.33 | ฿0.33 | 22% | ||
2016 | ฿0.27 | ฿0.27 | 42% | ||
2015 | ฿0.19 | ฿0.19 | 19% | ||
2014 | ฿0.16 | ฿0.159 | 167% | ||
2013 | ฿0.06 | ฿0.0596 | 0% | ||
2011 | ฿0.06 | ฿0.0596 | -45% | ||
2010 | ฿0.11 | ฿0.109 | 37% | ||
2009 | ฿0.08 | ฿0.0795 | 167% | ||
2008 | ฿0.03 | ฿0.0298 |
*Amounts are shown in the stock exchange currency (THB) for convenience
*Historical information is adjusted for stock splits
*Historical information is adjusted for stock splits