Global Rank
#27333
Country Rank
#371
Market Cap
83.69 M
Price
0.0768
Change (%)
0.79%
Volume
179,908
BKK-UNIQ's Next Dividend
Next Estimated Amount
฿0.0133
Next Estimated Pay Date
05/07/2027
Last Amount
฿0.08
Last Pay Date
05/08/2026
Dividend Shot Clock
Ex-Date: 03/16/2026
0
Days
0
Hours
0
Minutes
0
Seconds
Ex-dividend date passed
Unique Engineering and Construction PCL Dividend Chart
*Amounts are shown in the stock exchange currency (THB) for convenience
Unique Engineering and Construction PCL(BKK-UNIQ) Dividend History
Unique Engineering and Construction PCL (BKK-UNIQ) currently pays an annual dividend of $0.08 per share, offering a dividend yield of 3.28%. The next dividend payout date has not been announced.
With 1 consecutive years of dividend growth, Unique Engineering and Construction PCL has steadily increased its payout at an average annual rate of 14.29%, demonstrating a consistent commitment to rewarding investors.
| Ex-Dividend Date | Amount | Adj. Amount | Dividend Yield | Pay Date | Change (%) |
|---|---|---|---|---|---|
| 2026 | ฿0.08 | ฿0.08 | 14% | ||
| 03/16/2026 | ฿0.08 | ฿0.08 | 2.92% | 05/08/2026 | 14% |
| 2025 | ฿0.07 | ฿0.07 | 40% | ||
| 03/14/2025 | ฿0.07 | ฿0.07 | 3.98% | 05/09/2025 | 40% |
| 2024 | ฿0.05 | ฿0.05 | -83% | ||
| 03/14/2024 | ฿0.05 | ฿0.05 | 1.50% | 05/10/2024 | -83% |
| 2019 | ฿0.3 | ฿0.3 | -9% | ||
| 2018 | ฿0.33 | ฿0.33 | 0% | ||
| 2017 | ฿0.33 | ฿0.33 | 22% | ||
| 2016 | ฿0.27 | ฿0.27 | 42% | ||
| 2015 | ฿0.19 | ฿0.19 | 19% | ||
| 2014 | ฿0.16 | ฿0.159 | 167% | ||
| 2013 | ฿0.06 | ฿0.0596 | 0% | ||
| 2011 | ฿0.06 | ฿0.0596 | -45% | ||
| 2010 | ฿0.11 | ฿0.109 | 37% | ||
| 2009 | ฿0.08 | ฿0.0795 | 167% | ||
| 2008 | ฿0.03 | ฿0.0298 | |||
*Amounts are shown in the stock exchange currency (THB) for convenience
*Historical information is adjusted for stock splits
*Historical information is adjusted for stock splits