Global Rank
#29505
Country Rank
#435
Market Cap
62.84 M
Price
0.174
Change (%)
0.00%
Volume
36,900
BKK-SNC's Next Dividend
Next Estimated Amount
฿0.154
Next Estimated Pay Date
01/20/2024
Last Amount
฿0.25
Last Pay Date
09/08/2023
Dividend Shot Clock
Ex-Date: 08/24/2023
0
Days
0
Hours
0
Minutes
0
Seconds
Ex-dividend date passed
SNC Former PCL Dividend Chart
*Amounts are shown in the stock exchange currency (THB) for convenience
SNC Former PCL(BKK-SNC) Dividend History
SNC Former PCL (BKK-SNC) currently pays an annual dividend of $0.00 per share, offering a dividend yield of 6.37%. The next dividend payout date has not been announced.
| Ex-Dividend Date | Amount | Adj. Amount | Dividend Yield | Pay Date | Change (%) |
|---|---|---|---|---|---|
| 2023 | ฿0.65 | ฿0.65 | -41% | ||
| 08/24/2023 | ฿0.25 | ฿0.25 | 6.37% | 09/08/2023 | -38% |
| 03/02/2023 | ฿0.4 | ฿0.4 | 7.29% | 04/27/2023 | -38% |
| 2022 | ฿1.1 | ฿1.1 | 29% | ||
| 08/18/2022 | ฿0.65 | ฿0.65 | 6.04% | 09/02/2022 | 44% |
| 03/02/2022 | ฿0.45 | ฿0.45 | 5.26% | 04/27/2022 | 0% |
| 2021 | ฿0.85 | ฿0.85 | 21% | ||
| 08/26/2021 | ฿0.45 | ฿0.45 | 6.25% | 09/10/2021 | 12% |
| 03/02/2021 | ฿0.4 | ฿0.4 | 5.77% | 04/27/2021 | 14% |
| 2020 | ฿0.7 | ฿0.7 | -30% | ||
| 2019 | ฿1 | ฿1 | 0% | ||
| 2018 | ฿1 | ฿1 | 25% | ||
| 2017 | ฿0.8 | ฿0.8 | -11% | ||
| 2016 | ฿0.9 | ฿0.9 | 5% | ||
| 2015 | ฿0.86 | ฿0.86 | 23% | ||
| 2014 | ฿0.7 | ฿0.7 | -42% | ||
| 2013 | ฿1.2 | ฿1.2 | -25% | ||
| 2012 | ฿1.6 | ฿1.6 | 19% | ||
| 2011 | ฿1.35 | ฿1.35 | 42% | ||
| 2010 | ฿0.95 | ฿0.95 | 73% | ||
| 2009 | ฿0.55 | ฿0.55 | 0% | ||
| 2008 | ฿0.55 | ฿0.55 | 0% | ||
| 2007 | ฿0.55 | ฿0.55 | 38% | ||
| 2006 | ฿0.4 | ฿0.4 | 14% | ||
| 2005 | ฿0.35 | ฿0.35 | 133% | ||
| 2004 | ฿0.15 | ฿0.15 | |||
*Amounts are shown in the stock exchange currency (THB) for convenience
*Historical information is adjusted for stock splits
*Historical information is adjusted for stock splits