Global Rank
#8360
Country Rank
#66
Market Cap
1.4 B
Price
0.804
Change (%)
4.59%
Volume
28.17 M
BKK-SAWAD's Next Dividend
Next Estimated Amount
฿0.00247
Next Estimated Pay Date
03/19/2026
Last Amount
฿0.35
Last Pay Date
10/22/2025
Dividend Shot Clock
Ex-Date: 10/06/2025
0
Days
0
Hours
0
Minutes
0
Seconds
Ex-dividend date passed
Srisawad Corporation PCL Dividend Chart
*Amounts are shown in the stock exchange currency (THB) for convenience
Srisawad Corporation PCL(BKK-SAWAD) Dividend History
Srisawad Corporation PCL (BKK-SAWAD) currently pays an annual dividend of $0.39 per share, offering a dividend yield of 1.23%. The next dividend payout date has not been announced.
| Ex-Dividend Date | Amount | Adj. Amount | Dividend Yield | Pay Date | Change (%) |
|---|---|---|---|---|---|
| 2025 | ฿0.39 | ฿0.39 | 3614% | ||
| 10/06/2025 | ฿0.35 | ฿0.35 | 1.29% | 10/22/2025 | 775% |
| 05/08/2025 | ฿0.04 | ฿0.04 | 0.14% | 05/27/2025 | 281% |
| 2024 | ฿0.0115 | ฿0.0105 | -99% | ||
| 05/08/2024 | ฿0.0115 | ฿0.0105 | 0.03% | 05/23/2024 | -99% |
| 2023 | ฿1.8 | ฿1.49 | 0% | ||
| 05/02/2023 | ฿1.8 | ฿1.49 | 3.24% | 05/19/2023 | 0% |
| 2022 | ฿1.8 | ฿1.49 | 0% | ||
| 2021 | ฿1.8 | ฿1.49 | 29% | ||
| 2020 | ฿1.4 | ฿1.16 | 11567% | ||
| 2019 | ฿0.012 | ฿0.00992 | 89% | ||
| 2018 | ฿0.007 | ฿0.00526 | 40% | ||
| 2017 | ฿0.005 | ฿0.00376 | 73% | ||
| 2016 | ฿0.003 | ฿0.00217 | 3% | ||
| 2015 | ฿0.003 | ฿0.00211 | |||
*Amounts are shown in the stock exchange currency (THB) for convenience
*Historical information is adjusted for stock splits
*Historical information is adjusted for stock splits