Global Rank
#17050
Country Rank
#165
Market Cap
354.94 M
Price
0.71
Change (%)
0.43%
Volume
200
BKK-ICC's Next Dividend
Next Estimated Amount
฿0.475
Next Estimated Pay Date
06/02/2026
Last Amount
฿0.63
Last Pay Date
05/27/2025
Dividend Shot Clock
Ex-Date: 05/07/2025
0
Days
0
Hours
0
Minutes
0
Seconds
Ex-dividend date passed
I.C.C. International PCL Dividend Chart
*Amounts are shown in the stock exchange currency (THB) for convenience
I.C.C. International PCL(BKK-ICC) Dividend History
I.C.C. International PCL (BKK-ICC) currently pays an annual dividend of $0.63 per share, offering a dividend yield of 1.99%. The next dividend payout date has not been announced.
| Ex-Dividend Date | Amount | Adj. Amount | Dividend Yield | Pay Date | Change (%) |
|---|---|---|---|---|---|
| 2025 | ฿0.63 | ฿0.63 | -25% | ||
| 05/07/2025 | ฿0.63 | ฿0.63 | 1.78% | 05/27/2025 | -25% |
| 2024 | ฿1.14 | ฿0.835 | 44% | ||
| 05/03/2024 | ฿1.14 | ฿0.835 | 2.20% | 05/21/2024 | 44% |
| 2023 | ฿1 | ฿0.581 | 186% | ||
| 05/03/2023 | ฿1 | ฿0.581 | 2.86% | 05/23/2023 | 186% |
| 2022 | ฿0.35 | ฿0.203 | 40% | ||
| 2021 | ฿0.25 | ฿0.145 | -64% | ||
| 2020 | ฿0.7 | ฿0.407 | -42% | ||
| 2019 | ฿1.21 | ฿0.703 | 10% | ||
| 2018 | ฿1.1 | ฿0.639 | -4% | ||
| 2017 | ฿1.15 | ฿0.668 | 10% | ||
| 2016 | ฿1.05 | ฿0.61 | 0% | ||
| 2015 | ฿1.05 | ฿0.61 | -12% | ||
| 2014 | ฿1.2 | ฿0.697 | -4% | ||
| 2013 | ฿1.25 | ฿0.726 | 14% | ||
| 2012 | ฿1.1 | ฿0.639 | 0% | ||
| 2011 | ฿1.1 | ฿0.639 | 10% | ||
| 2010 | ฿1 | ฿0.581 | 0% | ||
| 2009 | ฿1 | ฿0.581 | 0% | ||
| 2008 | ฿1 | ฿0.581 | 0% | ||
| 2007 | ฿1 | ฿0.581 | 0% | ||
| 2006 | ฿1 | ฿0.581 | 0% | ||
| 2005 | ฿1 | ฿0.581 | 11% | ||
| 2004 | ฿0.9 | ฿0.523 | 0% | ||
| 2003 | ฿9 | ฿0.523 | 29% | ||
| 2002 | ฿7 | ฿0.407 | 17% | ||
| 2001 | ฿6 | ฿0.349 | 71% | ||
| 1999 | ฿3.5 | ฿0.203 | 75% | ||
| 1998 | ฿2 | ฿0.116 | -60% | ||
| 1997 | ฿5 | ฿0.29 | 0% | ||
| 1996 | ฿5 | ฿0.29 | -63% | ||
| 1995 | ฿13.67 | ฿0.794 | 583% | ||
| 1994 | ฿2 | ฿0.116 | 50% | ||
| 1993 | ฿1.33 | ฿0.0773 | -64% | ||
| 1992 | ฿3.67 | ฿0.213 | -27% | ||
| 1991 | ฿5 | ฿0.29 | 67% | ||
| 1990 | ฿3 | ฿0.174 | 6% | ||
| 1989 | ฿2.83 | ฿0.164 | -87% | ||
| 1988 | ฿21.5 | ฿1.25 | 115% | ||
| 1987 | ฿10 | ฿0.581 | -50% | ||
| 1986 | ฿20 | ฿1.16 | |||
*Amounts are shown in the stock exchange currency (THB) for convenience
*Historical information is adjusted for stock splits
*Historical information is adjusted for stock splits