Global Rank
#9353
Country Rank
#79
Market Cap
1.1 B
Price
0.203
Change (%)
0.75%
Volume
13.15 M
BKK-GLOBAL's Next Dividend
Next Estimated Amount
฿0.131
Next Estimated Pay Date
05/04/2026
Last Amount
฿0.184
Last Pay Date
05/07/2025
Dividend Shot Clock
Ex-Date: 02/27/2025
0
Days
0
Hours
0
Minutes
0
Seconds
Ex-dividend date passed
Siam Global House PCL Dividend Chart
*Amounts are shown in the stock exchange currency (THB) for convenience
Siam Global House PCL(BKK-GLOBAL) Dividend History
Siam Global House PCL (BKK-GLOBAL) currently pays an annual dividend of $0.18 per share, offering a dividend yield of 2.69%. The next dividend payout date has not been announced.
Ex-Dividend Date | Amount | Adj. Amount | Dividend Yield | Pay Date | Change (%) |
---|---|---|---|---|---|
2025 | ฿0.184 | ฿0.184 | 10% | ||
02/27/2025 | ฿0.184 | ฿0.184 | 2.25% | 05/07/2025 | 10% |
2024 | ฿0.174 | ฿0.168 | -29% | ||
02/23/2024 | ฿0.174 | ฿0.168 | 1.03% | 05/10/2024 | -29% |
2023 | ฿0.255 | ฿0.236 | 4% | ||
02/24/2023 | ฿0.255 | ฿0.236 | 1.29% | 05/11/2023 | 4% |
2022 | ฿0.255 | ฿0.226 | 44% | ||
2021 | ฿0.185 | ฿0.158 | -6% | ||
2020 | ฿0.205 | ฿0.167 | 5% | ||
2019 | ฿0.206 | ฿0.16 | 17% | ||
2018 | ฿0.185 | ฿0.137 | 16% | ||
2017 | ฿0.166 | ฿0.118 | 281% | ||
2016 | ฿0.0456 | ฿0.0309 | 201% | ||
2015 | ฿0.0159 | ฿0.0103 | -2% | ||
2014 | ฿0.0185 | ฿0.0104 | 17% | ||
2013 | ฿0.0185 | ฿0.00895 | -3% | ||
2012 | ฿0.0222 | ฿0.0092 | -52% | ||
2011 | ฿0.0556 | ฿0.0192 | -36% | ||
2010 | ฿0.13 | ฿0.0299 |
*Amounts are shown in the stock exchange currency (THB) for convenience
*Historical information is adjusted for stock splits
*Historical information is adjusted for stock splits