Global Rank
#7114
Country Rank
#57
Market Cap
1.73 B
Price
1.73
Change (%)
0.44%
Volume
2.15 M
BKK-CBG's Next Dividend
Next Amount
฿0.7
Next Pay Date
09/05/2025
Last Amount
฿0.7
Last Pay Date
05/16/2025
Dividend Shot Clock
Ex-Date: 08/21/2025
0
Days
0
Hours
0
Minutes
0
Seconds
Ex-dividend date passed
Carabao Group PCL Dividend Chart
*Amounts are shown in the stock exchange currency (THB) for convenience
Carabao Group PCL(BKK-CBG) Dividend History
Carabao Group PCL (BKK-CBG) currently pays an annual dividend of $2.00 per share, offering a dividend yield of 2.49%. The next payout of $0.70 per share is set for 09/05/2025, with shareholders needing to own the stock before the ex-dividend date on 08/21/2025 to qualify.
Ex-Dividend Date | Amount | Adj. Amount | Dividend Yield | Pay Date | Change (%) |
---|---|---|---|---|---|
2025 | ฿1.4 | ฿1.4 | 27% | ||
08/21/2025 | ฿0.7 | ฿0.7 | 2.49% | 09/05/2025 | 0% |
03/06/2025 | ฿0.7 | ฿0.7 | 1.96% | 05/16/2025 | 17% |
2024 | ฿1.1 | ฿1.1 | -4% | ||
08/22/2024 | ฿0.6 | ฿0.6 | 1.61% | 09/06/2024 | 20% |
02/29/2024 | ฿0.5 | ฿0.5 | n/a | 05/14/2024 | 25% |
2023 | ฿1.15 | ฿1.15 | -34% | ||
08/24/2023 | ฿0.4 | ฿0.4 | 1.38% | 09/08/2023 | -47% |
03/02/2023 | ฿0.75 | ฿0.75 | 1.48% | 05/12/2023 | 0% |
2022 | ฿1.75 | ฿1.75 | -27% | ||
2021 | ฿2.4 | ฿2.4 | 14% | ||
2020 | ฿2.1 | ฿2.1 | 91% | ||
2019 | ฿1.1 | ฿1.1 | 57% | ||
2018 | ฿0.7 | ฿0.7 | -26% | ||
2017 | ฿0.95 | ฿0.95 | 1% | ||
2016 | ฿0.94 | ฿0.94 | -1% | ||
2015 | ฿0.95 | ฿0.95 |
*Amounts are shown in the stock exchange currency (THB) for convenience
*Historical information is adjusted for stock splits
*Historical information is adjusted for stock splits