Global Rank
#32285
Country Rank
#55
Market Cap
40.08 M
Price
0.326
Change (%)
0.23%
Volume
958
BCBA-CADO's Next Dividend
Next Estimated Amount
ARS 0.00021
Next Estimated Pay Date
03/26/2021
Last Amount
ARS 0.0052
Last Pay Date
07/01/2019
Dividend Shot Clock
Ex-Date: 06/27/2019
0
Days
0
Hours
0
Minutes
0
Seconds
Ex-dividend date passed
Carlos Casado S.A. Dividend Chart
*Amounts are shown in the stock exchange currency (ARS) for convenience
Carlos Casado S.A.(BCBA-CADO) Dividend History
Carlos Casado S.A. (BCBA-CADO) currently pays an annual dividend of $0.00 per share, offering a dividend yield of 1.83%. The next dividend payout date has not been announced.
Ex-Dividend Date | Amount | Adj. Amount | Dividend Yield | Pay Date | Change (%) |
---|---|---|---|---|---|
2019 | ARS 0.0052 | ARS 0.0052 | -96% | ||
06/27/2019 | ARS 0.0052 | ARS 0.0052 | 1.83% | 07/01/2019 | -96% |
2017 | ARS 0.126 | ARS 0.126 | 19% | ||
10/03/2017 | ARS 0.126 | ARS 0.126 | n/a | 10/05/2017 | 19% |
2016 | ARS 0.119 | ARS 0.106 | 424% | ||
12/12/2016 | ARS 0.119 | ARS 0.106 | 18.08% | 12/15/2016 | 2522% |
2015 | ARS 0.025 | ARS 0.0203 | -50% | ||
2014 | ARS 0.0653 | ARS 0.0406 | -71% | ||
2012 | ARS 0.3 | ARS 0.138 | 100% | ||
2009 | ARS 0.15 | ARS 0.0689 | 50% | ||
2008 | ARS 0.1 | ARS 0.0459 | 29% | ||
2004 | ARS 0.1 | ARS 0.0357 | -6% | ||
2003 | ARS 0.15 | ARS 0.0378 | 50% | ||
2002 | ARS 0.1 | ARS 0.0252 | 67% | ||
2001 | ARS 0.06 | ARS 0.0151 |
*Amounts are shown in the stock exchange currency (ARS) for convenience
*Historical information is adjusted for stock splits
*Historical information is adjusted for stock splits