Companies: 49,246 Total Market Cap: 132591774254860.43

Ball

NYSE: BALL
Consumer Discretionary Packaging & Containers
Rank #1324
Market Cap 15.07 B
Volume 433
Price 54.33
Change (%) 0.00%
Country or region United States United States
BALL's Next Dividend
Amount Change
0%
Next Amount
$0.20
Next Pay Date
06/16/2025
Last Amount
$0.20
Last Pay Date
03/17/2025
Dividend Shot Clock®
Ex-Date: 06/02/2025
0
D
0
H
0
M
0
S
Dividend Overview
Dividend Yield 1.47%
Annual Dividend $1
Payout Frequency Quartly
Ex-Dividend Date 06/02/2025
Dividend Growth 0.00%

Ball( BALL) Dividend History

Ball (NYSE: BALL) currently pays an annual dividend of $1.00 per share, offering a dividend yield of 1.47%. The next payout of $0.20 per share is set for 06/16/2025, with shareholders needing to own the stock before the ex-dividend date on 06/02/2025 to qualify.
Ex-Dividend Date Amount Adj. Amount Record Date Pay Date
06/02/2025 $0.20 $0.20 06/02/2025 06/16/2025
03/03/2025 $0.20 $0.20 03/03/2025 03/17/2025
12/02/2024 $0.20 $0.20 12/02/2024 12/16/2024
09/03/2024 $0.20 $0.20 09/03/2024 09/17/2024
06/03/2024 $0.20 $0.20 06/03/2024 06/17/2024
02/29/2024 $0.20 $0.20 03/01/2024 03/15/2024
11/30/2023 $0.20 $0.20 12/01/2023 12/15/2023
08/31/2023 $0.20 $0.20 09/01/2023 09/15/2023
05/31/2023 $0.20 $0.20 06/01/2023 06/15/2023
02/28/2023 $0.20 $0.20 03/01/2023 03/15/2023
11/30/2022 $0.20 $0.20 12/01/2022 12/15/2022
08/31/2022 $0.20 $0.20 09/01/2022 09/15/2022
05/31/2022 $0.20 $0.20 06/01/2022 06/15/2022
02/28/2022 $0.20 $0.20 03/01/2022 03/15/2022
11/30/2021 $0.20 $0.20 12/01/2021 12/15/2021
08/31/2021 $0.20 $0.20 09/01/2021 09/15/2021
05/28/2021 $0.15 $0.15 06/01/2021 06/15/2021
02/26/2021 $0.15 $0.15 03/01/2021 03/15/2021
11/30/2020 $0.15 $0.15 12/01/2020 12/15/2020
08/31/2020 $0.15 $0.15 09/01/2020 09/15/2020
05/29/2020 $0.15 $0.15 06/01/2020 06/15/2020
02/28/2020 $0.15 $0.15 03/02/2020 03/16/2020
11/29/2019 $0.15 $0.15 12/02/2019 12/16/2019
08/30/2019 $0.15 $0.15 09/03/2019 09/17/2019
05/31/2019 $0.15 $0.15 06/03/2019 06/17/2019
02/28/2019 $0.10 $0.10 03/01/2019 03/15/2019
11/30/2018 $0.10 $0.10 12/03/2018 12/17/2018
08/31/2018 $0.10 $0.10 09/04/2018 09/18/2018
05/31/2018 $0.10 $0.10 06/01/2018 06/15/2018
02/28/2018 $0.10 $0.10 03/01/2018 03/15/2018
11/30/2017 $0.10 $0.10 12/01/2017 12/15/2017
08/30/2017 $0.10 $0.10 09/01/2017 09/15/2017
05/30/2017 $0.10 $0.10 06/01/2017 06/15/2017
02/27/2017 $0.13 $0.07 03/01/2017 03/15/2017
11/29/2016 $0.13 $0.07 12/01/2016 12/15/2016
08/30/2016 $0.13 $0.07 09/01/2016 09/15/2016
05/27/2016 $0.13 $0.07 06/01/2016 06/15/2016
02/26/2016 $0.13 $0.07 03/01/2016 03/15/2016
11/27/2015 $0.13 $0.07 12/01/2015 12/15/2015
08/28/2015 $0.13 $0.07 09/01/2015 09/15/2015
05/28/2015 $0.13 $0.07 06/01/2015 06/15/2015
* Amounts are shown in the stock exchange currency (USD) for convenience
Recent dividends in the industry
IP
Ex-Date: 05/23/2025
Cash Amount
$0.46
Dividend Yield
3.66%
Dividend Growth
n/a
Payout Frequency
Quartly
SW
Ex-Date: 05/16/2025
Cash Amount
$0.43
Dividend Yield
3.73%
Dividend Growth
n/a
Payout Frequency
Quartly
Amcor plc
Ex-Date: 05/22/2025
Cash Amount
$0.13
Dividend Yield
5.41%
Dividend Growth
n/a
Payout Frequency
Quartly