Companies: 48,874 Total Market Cap: 132281523504599.89

360 Capital REIT

ASX-TOT
Real Estate REIT - Diversified
Rank #28555
Market Cap 52.64 M
Volume 379,029
Price 0.24
Change (%) 1.33%
Country or region Australia Australia
ASX-TOT's Next Dividend
Amount Change
0%
Next Estimated Amount
A$0.00
Next Estimated Pay Date
07/23/2025
Last Amount
A$0.01
Last Pay Date
04/24/2025
Dividend Shot Clock®
Ex-Date: 03/28/2025
0
D
0
H
0
M
0
S
Dividend Overview
Dividend Yield 7.89%
Annual Dividend A$0.03
Payout Frequency Quartly
Ex-Dividend Date 03/28/2025
Dividend Growth -50.00%

360 Capital REIT(ASX-TOT) Dividend History

360 Capital REIT (ASX-TOT) currently pays an annual dividend of $0.03 per share, offering a dividend yield of 7.89%. The next dividend payout date has not been announced.
Ex-Dividend Date Amount Adj. Amount Record Date Pay Date
03/28/2025 A$0.01 A$0.01 03/31/2025 04/24/2025
12/30/2024 A$0.01 A$0.01 12/31/2024 01/24/2025
09/27/2024 A$0.01 A$0.01 09/30/2024 10/25/2024
06/27/2024 A$0.01 A$0.01 06/28/2024 07/26/2024
03/27/2024 A$0.02 A$0.02 03/28/2024 04/24/2024
12/28/2023 A$0.02 A$0.02 12/29/2023 01/25/2024
09/28/2023 A$0.02 A$0.02 09/29/2023 10/27/2023
06/29/2023 A$0.02 A$0.02 06/30/2023 07/27/2023
03/30/2023 A$0.02 A$0.02 03/31/2023 04/27/2023
12/29/2022 A$0.02 A$0.02 12/30/2022 01/25/2023
09/29/2022 A$0.02 A$0.02 09/30/2022 10/27/2022
06/29/2022 A$0.02 A$0.02 06/30/2022 07/27/2022
03/30/2022 A$0.02 A$0.02 03/31/2022 04/27/2022
12/30/2021 A$0.02 A$0.02 12/31/2021 01/27/2022
09/29/2021 A$0.02 A$0.02 09/30/2021 10/27/2021
06/29/2021 A$0.02 A$0.02 06/30/2021 07/28/2021
03/30/2021 A$0.02 A$0.02 03/31/2021 04/28/2021
12/30/2020 A$0.02 A$0.02 12/31/2020 01/27/2021
09/29/2020 A$0.02 A$0.02 09/30/2020 10/27/2020
06/29/2020 A$0.02 A$0.02 06/30/2020 07/28/2020
* Amounts are shown in the stock exchange currency (AUD) for convenience
Recent dividends in the industry
VICI
Ex-Date: 03/20/2025
Cash Amount
A$0.43
Dividend Yield
5.39%
Dividend Growth
n/a
Payout Frequency
Quartly
W. P. Carey
Ex-Date: 03/31/2025
Cash Amount
A$0.89
Dividend Yield
5.68%
Dividend Growth
n/a
Payout Frequency
Quartly
Stockland
Ex-Date: 12/30/2024
Cash Amount
A$0.08
Dividend Yield
4.43%
Dividend Growth
n/a
Payout Frequency
Semi_Annual