Global Rank
#5459
Country Rank
#101
Market Cap
2.45 B
Price
3.58
Change (%)
0.36%
Volume
917,647
ASX-LLC's Next Dividend
Next Estimated Amount
A$0.0353
Next Estimated Pay Date
09/03/2025
Last Amount
A$0.0604
Last Pay Date
03/12/2025
Dividend Shot Clock
Ex-Date: 02/21/2025
0
Days
0
Hours
0
Minutes
0
Seconds
Ex-dividend date passed
Lendlease Group Dividend Chart
*Amounts are shown in the stock exchange currency (AUD) for convenience
Lendlease Group(ASX-LLC) Dividend History
Lendlease Group (ASX-LLC) currently pays an annual dividend of $0.16 per share, offering a dividend yield of 2.99%. The next dividend payout date has not been announced.
Ex-Dividend Date | Amount | Adj. Amount | Record Date | Pay Date | Change (%) |
---|---|---|---|---|---|
2025 | A$0.0604 | A$0.0604 | -62% | ||
02/21/2025 | A$0.0604 | A$0.0604 | 02/24/2025 | 03/12/2025 | -36% |
2024 | A$0.16 | A$0.16 | 0% | ||
08/23/2024 | A$0.0951 | A$0.0951 | 08/26/2024 | 09/18/2024 | 47% |
02/23/2024 | A$0.0649 | A$0.0649 | 02/26/2024 | 03/13/2024 | -42% |
2023 | A$0.16 | A$0.16 | 0% | ||
08/18/2023 | A$0.111 | A$0.111 | 08/21/2023 | 09/13/2023 | 127% |
02/17/2023 | A$0.049 | A$0.049 | 02/20/2023 | 03/08/2023 | -55% |
2022 | A$0.16 | A$0.16 | -41% | ||
2021 | A$0.27 | A$0.27 | -19% | ||
2020 | A$0.333 | A$0.333 | -21% | ||
2019 | A$0.42 | A$0.42 | -39% | ||
2018 | A$0.69 | A$0.69 | 5% | ||
2017 | A$0.66 | A$0.66 | 10% | ||
2016 | A$0.6 | A$0.6 | 11% | ||
2015 | A$0.54 | A$0.54 | -24% | ||
2014 | A$0.71 | A$0.71 | 69% | ||
2013 | A$0.42 | A$0.42 | 11% | ||
2012 | A$0.38 | A$0.38 | 52% | ||
2011 | A$0.25 | A$0.25 | -22% | ||
2010 | A$0.32 | A$0.32 | -19% | ||
2009 | A$0.41 | A$0.396 | -47% | ||
2008 | A$0.77 | A$0.744 | 100% | ||
2007 | A$0.385 | A$0.372 | -37% | ||
2006 | A$0.61 | A$0.589 | 7% | ||
2005 | A$0.57 | A$0.551 | -16% | ||
2004 | A$0.68 | A$0.657 | 127% | ||
2003 | A$0.3 | A$0.29 | 67% | ||
2002 | A$0.18 | A$0.174 | -14% | ||
2001 | A$0.21 | A$0.203 | -67% | ||
2000 | A$0.64 | A$0.618 | 7% | ||
1999 | A$0.6 | A$0.58 | 12% | ||
1998 | A$1.07 | A$0.517 | 9% | ||
1997 | A$0.98 | A$0.473 | 9% | ||
1996 | A$0.9 | A$0.435 | 22% | ||
1995 | A$0.74 | A$0.357 | -8% | ||
1994 | A$0.8 | A$0.386 | 5% | ||
1993 | A$0.76 | A$0.367 | 4% | ||
1992 | A$0.73 | A$0.352 |
*Amounts are shown in the stock exchange currency (AUD) for convenience
*Historical information is adjusted for stock splits
*Historical information is adjusted for stock splits