Global Rank
#25833
Country Rank
#575
Market Cap
93.05 M
Price
2.09
Change (%)
0.63%
Volume
11
ASX-APW's Next Dividend
Next Estimated Amount
A$0.00671
Next Estimated Pay Date
09/11/2020
Last Amount
A$0.0077
Last Pay Date
06/12/2020
Dividend Shot Clock
Ex-Date: 03/30/2020
0
Days
0
Hours
0
Minutes
0
Seconds
Ex-dividend date passed
Aims Property Securities Fund Dividend Chart
*Amounts are shown in the stock exchange currency (AUD) for convenience
Aims Property Securities Fund(ASX-APW) Dividend History
Aims Property Securities Fund (ASX-APW) currently pays an annual dividend of $0.00 per share, offering a dividend yield of 2.57%. The next dividend payout date has not been announced.
| Ex-Dividend Date | Amount | Adj. Amount | Dividend Yield | Pay Date | Change (%) |
|---|---|---|---|---|---|
| 2020 | A$0.0077 | A$0.0077 | -68% | ||
| 03/30/2020 | A$0.0077 | A$0.0077 | 2.57% | 06/12/2020 | 8% |
| 2019 | A$0.0243 | A$0.0243 | -5% | ||
| 12/30/2019 | A$0.0071 | A$0.0071 | 1.66% | 03/13/2020 | 31% |
| 09/27/2019 | A$0.0054 | A$0.0054 | 2.09% | 12/13/2019 | -13% |
| 06/27/2019 | A$0.0062 | A$0.0062 | 1.80% | 09/13/2019 | 11% |
| 03/28/2019 | A$0.0056 | A$0.0056 | 1.65% | 06/14/2019 | 93% |
| 2018 | A$0.0256 | A$0.0256 | -45% | ||
| 12/28/2018 | A$0.0029 | A$0.0029 | 1.58% | 03/15/2019 | -73% |
| 10/16/2018 | A$0.0107 | A$0.0107 | 1.57% | 12/14/2018 | 168% |
| 06/28/2018 | A$0.004 | A$0.004 | 1.74% | 09/14/2018 | -50% |
| 03/28/2018 | A$0.008 | A$0.008 | 2.45% | 06/15/2018 | 63% |
| 2017 | A$0.0463 | A$0.0463 | 27% | ||
| 2016 | A$0.0392 | A$0.0364 | 6643% | ||
| 2015 | A$0.0054 | A$0.00054 | 54% | ||
| 2014 | A$0.0035 | A$0.00035 | 133% | ||
| 2013 | A$0.0015 | A$0.00015 | -98% | ||
| 2008 | A$0.0801 | A$0.00783 | -20% | ||
| 2007 | A$0.1 | A$0.00979 | -5% | ||
| 2006 | A$0.105 | A$0.0103 | 9% | ||
| 2005 | A$0.097 | A$0.0094 | |||
*Amounts are shown in the stock exchange currency (AUD) for convenience
*Historical information is adjusted for stock splits
*Historical information is adjusted for stock splits