Global Rank
#4824
Country Rank
#92
Market Cap
2.97 B
Price
20.54
Change (%)
0.19%
Volume
113,577
ASX-ANN's Next Dividend
Next Estimated Amount
A$0.218
Next Estimated Pay Date
08/28/2025
Last Amount
A$0.349
Last Pay Date
03/06/2025
Dividend Shot Clock
Ex-Date: 02/14/2025
0
Days
0
Hours
0
Minutes
0
Seconds
Ex-dividend date passed
Ansell Limited Dividend Chart
*Amounts are shown in the stock exchange currency (AUD) for convenience
Ansell Limited(ASX-ANN) Dividend History
Ansell Limited (ASX-ANN) currently pays an annual dividend of $0.67 per share, offering a dividend yield of 1.90%. The next dividend payout date has not been announced.
Ex-Dividend Date | Amount | Adj. Amount | Record Date | Pay Date | Change (%) |
---|---|---|---|---|---|
2025 | A$0.349 | A$0.349 | -39% | ||
02/14/2025 | A$0.349 | A$0.349 | 02/17/2025 | 03/06/2025 | 8% |
2024 | A$0.575 | A$0.575 | -17% | ||
08/26/2024 | A$0.323 | A$0.323 | 08/27/2024 | 09/12/2024 | 28% |
02/26/2024 | A$0.252 | A$0.252 | 02/27/2024 | 03/14/2024 | -37% |
2023 | A$0.695 | A$0.695 | -12% | ||
08/18/2023 | A$0.403 | A$0.403 | 08/21/2023 | 09/07/2023 | 38% |
02/20/2023 | A$0.292 | A$0.292 | 02/21/2023 | 03/09/2023 | -35% |
2022 | A$0.788 | A$0.788 | -22% | ||
2021 | A$1.01 | A$1.01 | 43% | ||
2020 | A$0.71 | A$0.71 | 5% | ||
2019 | A$0.674 | A$0.674 | 12% | ||
2018 | A$0.6 | A$0.6 | 6% | ||
2017 | A$0.564 | A$0.564 | -4% | ||
2016 | A$0.589 | A$0.589 | 4% | ||
2015 | A$0.569 | A$0.569 | 38% | ||
2014 | A$0.411 | A$0.411 | 8% | ||
2013 | A$0.38 | A$0.38 | 7% | ||
2012 | A$0.355 | A$0.355 | 8% | ||
2011 | A$0.33 | A$0.33 | 8% | ||
2010 | A$0.305 | A$0.305 | 9% | ||
2009 | A$0.28 | A$0.28 | 6% | ||
2008 | A$0.265 | A$0.265 | 10% | ||
2007 | A$0.24 | A$0.24 | 14% | ||
2006 | A$0.21 | A$0.21 | 24% | ||
2005 | A$0.17 | A$0.17 | 31% | ||
2004 | A$0.13 | A$0.13 | 18% | ||
2003 | A$0.11 | A$0.11 | 1000% | ||
2001 | A$0.05 | A$0.01 | -50% | ||
2000 | A$0.1 | A$0.02 | -29% | ||
1999 | A$0.14 | A$0.028 | 0% | ||
1998 | A$0.14 | A$0.028 | 0% | ||
1997 | A$0.14 | A$0.028 | 0% | ||
1996 | A$0.14 | A$0.028 | -38% | ||
1995 | A$0.225 | A$0.045 | 0% | ||
1994 | A$0.225 | A$0.045 | 10% | ||
1993 | A$0.215 | A$0.0411 | 8% | ||
1992 | A$0.21 | A$0.0382 |
*Amounts are shown in the stock exchange currency (AUD) for convenience
*Historical information is adjusted for stock splits
*Historical information is adjusted for stock splits