Companies: 48,874 Total Market Cap: 131797196051420.93

American Electric Power Company

NASDAQ: AEP
Utilities Utilities - Regulated Electric
Rank #392
Market Cap 54.28 B
Volume 5.82 M
Price 101.61
Change (%) 3.06%
Country or region United States United States
AEP's Next Dividend
Amount Change
0%
Next Estimated Amount
$0.94
Next Estimated Pay Date
09/10/2025
Last Amount
$0.93
Last Pay Date
06/10/2025
Dividend Shot Clock®
Ex-Date: 05/09/2025
0
D
0
H
0
M
0
S
Dividend Overview
Dividend Yield 3.66%
Annual Dividend $3.67
Payout Frequency Quartly
Ex-Dividend Date 05/09/2025
Dividend Growth 5.76%

American Electric Power Company( AEP) Dividend History

American Electric Power Company (NASDAQ: AEP) currently pays an annual dividend of $3.67 per share, offering a dividend yield of 3.66%. The next dividend payout date has not been announced. With 10 consecutive years of dividend growth, American Electric Power Company has steadily increased its payout at an average annual rate of 5.76%, demonstrating a consistent commitment to rewarding investors.
Ex-Dividend Date Amount Adj. Amount Record Date Pay Date
05/09/2025 $0.93 $0.93 05/09/2025 06/10/2025
02/10/2025 $0.93 $0.93 02/10/2025 03/10/2025
11/08/2024 $0.93 $0.93 11/08/2024 12/10/2024
08/09/2024 $0.88 $0.88 08/09/2024 09/10/2024
05/09/2024 $0.88 $0.88 05/10/2024 06/10/2024
02/08/2024 $0.88 $0.88 02/09/2024 03/08/2024
11/09/2023 $0.88 $0.88 11/10/2023 12/08/2023
08/09/2023 $0.83 $0.83 08/10/2023 09/08/2023
05/09/2023 $0.83 $0.83 05/10/2023 06/09/2023
02/09/2023 $0.83 $0.83 02/10/2023 03/10/2023
11/09/2022 $0.83 $0.83 11/10/2022 12/09/2022
08/09/2022 $0.78 $0.78 08/10/2022 09/09/2022
05/09/2022 $0.78 $0.78 05/10/2022 06/10/2022
02/09/2022 $0.78 $0.78 02/10/2022 03/10/2022
11/09/2021 $0.78 $0.78 11/10/2021 12/10/2021
08/09/2021 $0.74 $0.74 08/10/2021 09/10/2021
05/07/2021 $0.74 $0.74 05/10/2021 06/10/2021
02/09/2021 $0.74 $0.74 02/10/2021 03/10/2021
11/09/2020 $0.74 $0.74 11/10/2020 12/10/2020
08/07/2020 $0.70 $0.70 08/10/2020 09/10/2020
05/07/2020 $0.70 $0.70 05/08/2020 06/10/2020
02/07/2020 $0.70 $0.70 02/10/2020 03/10/2020
11/07/2019 $0.70 $0.70 11/08/2019 12/10/2019
08/08/2019 $0.67 $0.67 08/09/2019 09/10/2019
05/09/2019 $0.67 $0.67 05/10/2019 06/10/2019
02/07/2019 $0.67 $0.67 02/08/2019 03/08/2019
11/08/2018 $0.67 $0.67 11/09/2018 12/10/2018
08/09/2018 $0.62 $0.62 08/10/2018 09/10/2018
05/09/2018 $0.62 $0.62 05/10/2018 06/08/2018
02/08/2018 $0.62 $0.62 02/09/2018 03/09/2018
11/09/2017 $0.62 $0.62 11/10/2017 12/08/2017
08/08/2017 $0.59 $0.59 08/10/2017 09/08/2017
05/08/2017 $0.59 $0.59 05/10/2017 06/09/2017
02/08/2017 $0.59 $0.59 02/10/2017 03/10/2017
11/08/2016 $0.59 $0.59 11/10/2016 12/09/2016
08/08/2016 $0.56 $0.56 08/10/2016 09/09/2016
05/06/2016 $0.56 $0.56 05/10/2016 06/10/2016
02/08/2016 $0.56 $0.56 02/10/2016 03/10/2016
11/06/2015 $0.56 $0.56 11/10/2015 12/10/2015
08/06/2015 $0.53 $0.53 08/10/2015 09/10/2015
05/06/2015 $0.53 $0.53 05/08/2015 06/10/2015
02/06/2015 $0.53 $0.53 02/10/2015 03/10/2015
11/06/2014 $0.53 $0.53 11/10/2014 12/10/2014
08/06/2014 $0.50 $0.50 08/08/2014 09/10/2014
05/07/2014 $0.50 $0.50 05/09/2014 06/10/2014
02/06/2014 $0.50 $0.50 02/10/2014 03/10/2014
11/06/2013 $0.50 $0.50 11/08/2013 12/10/2013
08/07/2013 $0.49 $0.49 08/09/2013 09/10/2013
05/08/2013 $0.49 $0.49 05/10/2013 06/10/2013
02/06/2013 $0.47 $0.47 02/08/2013 03/08/2013
11/07/2012 $0.47 $0.47 11/09/2012 12/10/2012
08/08/2012 $0.47 $0.47 08/10/2012 09/10/2012
05/08/2012 $0.47 $0.47 05/10/2012 06/08/2012
02/08/2012 $0.47 $0.47 02/10/2012 03/09/2012
11/08/2011 $0.47 $0.47 11/10/2011 12/09/2011
08/08/2011 $0.46 $0.46 08/10/2011 09/09/2011
05/06/2011 $0.46 $0.46 05/10/2011 06/10/2011
02/08/2011 $0.46 $0.46 02/10/2011 03/10/2011
11/08/2010 $0.46 $0.46 11/10/2010 12/10/2010
08/06/2010 $0.42 $0.42 08/10/2010 09/10/2010
05/06/2010 $0.42 $0.42 05/10/2010 06/10/2010
02/08/2010 $0.41 $0.41 02/10/2010 03/10/2010
11/06/2009 $0.41 $0.41 11/10/2009 12/10/2009
08/06/2009 $0.41 $0.41 08/10/2009 09/10/2009
05/06/2009 $0.41 $0.41 05/08/2009 06/10/2009
02/06/2009 $0.41 $0.41 02/10/2009 03/10/2009
11/06/2008 $0.41 $0.41 11/10/2008 12/10/2008
08/06/2008 $0.41 $0.41 08/08/2008 09/10/2008
05/07/2008 $0.41 $0.41 05/09/2008 06/10/2008
02/06/2008 $0.41 $0.41 02/08/2008 03/10/2008
11/07/2007 $0.41 $0.41 11/09/2007 12/10/2007
08/08/2007 $0.39 $0.39 08/10/2007 09/10/2007
05/08/2007 $0.39 $0.39 05/10/2007 06/08/2007
02/07/2007 $0.39 $0.39 02/09/2007 03/09/2007
11/08/2006 $0.39 $0.39 11/10/2006 12/08/2006
08/08/2006 $0.37 $0.37 08/10/2006 09/08/2006
05/08/2006 $0.37 $0.37 05/10/2006 06/09/2006
02/08/2006 $0.37 $0.37 02/10/2006 03/10/2006
11/08/2005 $0.37 $0.37 11/10/2005 12/09/2005
08/08/2005 $0.35 $0.35 08/10/2005 09/09/2005
05/06/2005 $0.35 $0.35 05/10/2005 06/10/2005
02/08/2005 $0.35 $0.35 02/10/2005 03/10/2005
11/08/2004 $0.35 $0.35 11/10/2004 12/10/2004
08/06/2004 $0.35 $0.35 08/10/2004 09/10/2004
05/08/2001 $0.60 $0.60 05/08/2001 05/08/2025
02/07/2001 $0.60 $0.60 02/09/2001 05/09/2025
11/08/2000 $0.60 $0.60 11/10/2000 05/09/2025
08/08/2000 $0.60 $0.60 08/10/2000 08/15/2000
* Amounts are shown in the stock exchange currency (USD) for convenience
Recent dividends in the industry
NEE
Ex-Date: 02/28/2025
Cash Amount
$0.57
Dividend Yield
3.04%
Dividend Growth
n/a
Payout Frequency
Quartly
SO
Ex-Date: 05/19/2025
Cash Amount
$0.74
Dividend Yield
3.39%
Dividend Growth
n/a
Payout Frequency
Quartly
Duke Energy
Ex-Date: 05/16/2025
Cash Amount
$1.05
Dividend Yield
3.61%
Dividend Growth
n/a
Payout Frequency
Quartly