As of May 4, 2025, Alaunos Therapeutics's market capitalization has reached $4.05 M. According to our data, Alaunos Therapeutics is the 43228th most valuable company globally by market capitalization. Market capitalization, commonly referred to as market cap, represents the total market value of all outstanding shares of a publicly traded company and is often used as a measure of company value.
Market Cap | 4.05 M |
Revenue (ttm) | 10,000 |
Net Income (ttm) | -4,679,000 |
Shares Out | 1.60 M |
EPS (ttm) | -2.92 |
Forward PE | 0.00 |
Ex-Dividend Date | n/a |
Earnings Date | May 14, 2025 |
Date | Market Cap | Change (%) |
---|---|---|
May 2, 2025 | $4.10 M | 32.26% |
December 31, 2024 | $3.10 M | -81.76% |
December 29, 2023 | $17 M | -87.88% |
December 30, 2022 | $140.30 M | -40.45% |
December 31, 2021 | $235.60 M | -56.37% |
December 31, 2020 | $540 M | -36.81% |
December 31, 2019 | $854.50 M | 220.88% |
December 31, 2018 | $266.30 M | -54.69% |
December 29, 2017 | $587.70 M | -16.61% |
December 30, 2016 | $704.80 M | -35.2% |
December 31, 2015 | $1.09 B | 108.89% |
December 31, 2014 | $520.70 M | 43.36% |
December 31, 2013 | $363.20 M | 9.66% |
December 31, 2012 | $331.20 M | 9.71% |
December 30, 2011 | $301.90 M | 33.41% |
December 31, 2010 | $226.30 M | 198.94% |
December 31, 2009 | $75.70 M | 510.48% |
December 31, 2008 | $12.40 M | -83.49% |
December 31, 2007 | $75.10 M | -17.56% |
December 29, 2006 | $91.10 M |
Country or region | United States |
Founded | 1998 |
IPO Date | n/a |
Employees | 1 |
CEO | |
Sector | Healthcare |
Industry | Biotechnology |
Address |