Companies: 48,874 Total Market Cap: 132469204852629.92

Jarvis Securities plc

AIM-JIM
Financials Financial - Capital Markets
Rank #39826
Market Cap 9.41 M
Volume 215,209
Price 21.05
Change (%) 1.56%
Country or region United Kingdom United Kingdom
AIM-JIM's Next Dividend
Amount Change
50%
Increase
Next Estimated Amount
£0.01
Next Estimated Pay Date
07/01/2025
Last Amount
£0.02
Last Pay Date
03/25/2025
Dividend Shot Clock®
Ex-Date: 02/27/2025
0
D
0
H
0
M
0
S
Dividend Overview
Dividend Yield 32.81%
Annual Dividend £0.04
Payout Frequency Quartly
Ex-Dividend Date 02/27/2025
Dividend Growth -33.33%

Jarvis Securities plc(AIM-JIM) Dividend History

Jarvis Securities plc (AIM-JIM) currently pays an annual dividend of $0.04 per share, offering a dividend yield of 32.81%. The next dividend payout date has not been announced.
Ex-Dividend Date Amount Adj. Amount Record Date Pay Date
02/27/2025 £0.02 £0.02 02/28/2025 03/25/2025
11/21/2024 £0.01 £0.01 11/22/2024 12/17/2024
08/15/2024 £0.01 £0.01 08/16/2024 09/10/2024
05/16/2024 £0.02 £0.02 05/17/2024 06/11/2024
02/22/2024 £0.02 £0.02 02/23/2024 03/19/2024
08/17/2023 £0.02 £0.02 08/18/2023 09/12/2023
05/18/2023 £0.04 £0.04 05/19/2023 06/13/2023
02/23/2023 £0.03 £0.03 02/24/2023 03/21/2023
11/17/2022 £0.03 £0.03 11/18/2022 12/08/2022
08/18/2022 £0.03 £0.03 08/19/2022 09/08/2022
05/19/2022 £0.03 £0.03 05/20/2022 06/09/2022
02/24/2022 £0.03 £0.03 02/25/2022 03/17/2022
11/18/2021 £0.04 £0.04 11/19/2021 12/09/2021
08/19/2021 £0.04 £0.04 08/20/2021 09/09/2021
07/29/2021 £0.09 £0.09 07/30/2021 08/05/2021
05/20/2021 £0.04 £0.04 05/21/2021 06/10/2021
02/25/2021 £0.03 £0.03 02/26/2021 03/18/2021
11/19/2020 £0.03 £0.03 11/20/2020 12/10/2020
08/20/2020 £0.04 £0.04 08/21/2020 09/10/2020
05/21/2020 £0.03 £0.03 05/22/2020 06/11/2020
* Amounts are shown in the stock exchange currency (GBP) for convenience
Recent dividends in the industry
TYO-8601
Ex-Date: 03/28/2025
Cash Amount
£28
Dividend Yield
5.84%
Dividend Growth
n/a
Payout Frequency
Semi_Annual
TADAWUL-1111
Ex-Date: 05/08/2025
Cash Amount
£3.35
Dividend Yield
1.87%
Dividend Growth
n/a
Payout Frequency
Annual
TYO-2127
Ex-Date: 03/28/2025
Cash Amount
£15
Dividend Yield
4.45%
Dividend Growth
n/a
Payout Frequency
Semi_Annual