Companies: 49,246 Total Market Cap: 132591774254860.43

The AES

NYSE: AES
Utilities Utilities - Diversified
Rank #2227
Market Cap 8.08 B
Volume 492,520
Price 11.35
Change (%) 3.07%
Country or region United States United States
AES's Next Dividend
Amount Change
0%
Next Estimated Amount
$0.18
Next Estimated Pay Date
08/13/2025
Last Amount
$0.18
Last Pay Date
05/15/2025
Dividend Shot Clock®
Ex-Date: 05/01/2025
0
D
0
H
0
M
0
S
Dividend Overview
Dividend Yield 6.21%
Annual Dividend $0.70
Payout Frequency Quartly
Ex-Dividend Date 05/01/2025
Dividend Growth 2.97%

The AES( AES) Dividend History

The AES (NYSE: AES) currently pays an annual dividend of $0.70 per share, offering a dividend yield of 6.21%. The next dividend payout date has not been announced. With 10 consecutive years of dividend growth, The AES has steadily increased its payout at an average annual rate of 2.97%, demonstrating a consistent commitment to rewarding investors.
Ex-Dividend Date Amount Adj. Amount Record Date Pay Date
05/01/2025 $0.18 $0.18 05/01/2025 05/15/2025
01/31/2025 $0.18 $0.18 01/31/2025 02/14/2025
11/01/2024 $0.17 $0.17 11/01/2024 11/15/2024
08/01/2024 $0.17 $0.17 08/01/2024 08/15/2024
04/30/2024 $0.17 $0.17 05/01/2024 05/15/2024
01/31/2024 $0.17 $0.17 02/01/2024 02/15/2024
10/31/2023 $0.17 $0.17 11/01/2023 11/15/2023
07/31/2023 $0.17 $0.17 08/01/2023 08/15/2023
04/28/2023 $0.17 $0.17 05/01/2023 05/15/2023
01/31/2023 $0.17 $0.17 02/01/2023 02/15/2023
10/31/2022 $0.16 $0.16 11/01/2022 11/15/2022
07/29/2022 $0.16 $0.16 08/01/2022 08/15/2022
04/28/2022 $0.16 $0.16 04/29/2022 05/13/2022
01/31/2022 $0.16 $0.16 02/01/2022 02/15/2022
11/01/2021 $0.15 $0.15 11/02/2021 11/15/2021
07/30/2021 $0.15 $0.15 08/02/2021 08/16/2021
04/29/2021 $0.15 $0.15 04/30/2021 05/14/2021
01/28/2021 $0.15 $0.15 01/29/2021 02/12/2021
10/29/2020 $0.14 $0.14 10/30/2020 11/16/2020
07/31/2020 $0.14 $0.14 08/03/2020 08/18/2020
04/30/2020 $0.14 $0.14 05/01/2020 05/15/2020
01/30/2020 $0.14 $0.14 01/31/2020 02/14/2020
10/31/2019 $0.14 $0.14 11/01/2019 11/15/2019
07/31/2019 $0.14 $0.14 08/01/2019 08/15/2019
04/30/2019 $0.14 $0.14 05/01/2019 05/15/2019
01/31/2019 $0.14 $0.14 02/01/2019 02/15/2019
10/31/2018 $0.13 $0.13 11/01/2018 11/15/2018
08/02/2018 $0.13 $0.13 08/03/2018 08/17/2018
04/30/2018 $0.13 $0.13 05/01/2018 05/15/2018
01/31/2018 $0.13 $0.13 02/01/2018 02/15/2018
10/31/2017 $0.12 $0.12 11/01/2017 11/15/2017
08/01/2017 $0.12 $0.12 08/03/2017 08/17/2017
04/27/2017 $0.12 $0.12 05/01/2017 05/15/2017
01/30/2017 $0.12 $0.12 02/01/2017 02/15/2017
10/28/2016 $0.11 $0.11 11/01/2016 11/15/2016
07/28/2016 $0.11 $0.11 08/01/2016 08/15/2016
04/28/2016 $0.11 $0.11 05/02/2016 05/16/2016
01/29/2016 $0.11 $0.11 02/02/2016 02/16/2016
10/29/2015 $0.10 $0.10 11/02/2015 11/16/2015
07/30/2015 $0.10 $0.10 08/03/2015 08/17/2015
* Amounts are shown in the stock exchange currency (USD) for convenience
Recent dividends in the industry
Iberdrola
Ex-Date: 05/22/2025
Cash Amount
n/a
Dividend Yield
4.03%
Dividend Growth
n/a
Payout Frequency
Semi_Annual
Enel SpA
Ex-Date: 07/21/2025
Cash Amount
$0.26
Dividend Yield
6.36%
Dividend Growth
n/a
Payout Frequency
Semi_Annual
Sempra
Ex-Date: 06/26/2025
Cash Amount
$0.65
Dividend Yield
3.29%
Dividend Growth
n/a
Payout Frequency
Quartly